Jackson Tchatchoua
DEFWolves · £4.4 · Owned 0.0%
LIVE GW 0 pts
52
Season total
Form
0.0
PPG
1.7
Goals
0
Assists
1
Clean Sheets
3
Bonus
0
Minutes
1834
xG
0.33
xA
1.60
ICT
73.8
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | BOU (A) | 1 | 55 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.02 |
| GW3 | EVE (H) | 1 | 62 | 0 | 0 | 0 | 0 | -5 | 0.00 | 0.01 |
| GW4 | NEW (A) | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW5 | LEE (H) | 1 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.01 |
| GW6 | TOT (A) | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW7 | BHA (H) | 4 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
| GW8 | SUN (A) | 1 | 13 | 0 | 0 | 0 | 0 | -1 | 0.26 | 0.00 |
| GW9 | BUR (H) | 1 | 14 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.06 |
| GW10 | FUL (A) | 0 | 45 | 0 | 0 | 0 | 0 | -5 | 0.00 | 0.00 |
| GW11 | CHE (A) | 3 | 90 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.00 |
| GW12 | CRY (H) | 1 | 90 | 0 | 0 | 0 | 0 | -2 | 0.00 | 0.04 |
| GW13 | AVL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.13 |
| GW14 | NFO (H) | 2 | 80 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.41 |
| GW15 | MUN (H) | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.04 |
| GW16 | ARS (A) | 0 | 21 | 0 | 0 | 0 | 0 | -5 | 0.00 | 0.00 |
| GW17 | BRE (H) | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW18 | LIV (A) | 1 | 28 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.08 |
| GW19 | MUN (A) | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.15 |
| GW20 | WHU (H) | 5 | 90 | 0 | 0 | 1 | 0 | 15 | 0.00 | 0.00 |
| GW21 | EVE (A) | 2 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.01 |
| GW22 | NEW (H) | 6 | 90 | 0 | 0 | 1 | 0 | 26 | 0.00 | 0.01 |
| GW23 | MCI (A) | 0 | 45 | 0 | 0 | 0 | 0 | -4 | 0.00 | 0.00 |
| GW24 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | NFO (A) | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW26 | ARS (H) | 1 | 69 | 0 | 0 | 0 | 0 | -2 | 0.00 | 0.02 |
| GW27 | CRY (A) | 2 | 90 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.10 |
| GW28 | AVL (H) | 6 | 90 | 0 | 0 | 1 | 0 | 24 | 0.00 | 0.01 |
| GW29 | LIV (H) | 5 | 90 | 0 | 1 | 0 | 0 | 20 | 0.00 | 0.03 |
| GW30 | BRE (A) | 1 | 90 | 0 | 0 | 0 | 0 | 6 | 0.07 | 0.36 |
| GW32 | WHU (A) | 0 | 90 | 0 | 0 | 0 | 0 | -2 | 0.00 | 0.10 |
| GW33 | LEE (A) | 0 | 45 | 0 | 0 | 0 | 0 | -4 | 0.00 | 0.00 |
| GW34 | TOT (H) | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.01 |
| GW35 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 52 | £4.5 | £4.4 | 1834 | 0 | 1 | 3 | 0 |