๐ŸŽฏ Backtested Best XI

"If I had followed FPL Elite's Best XI every gameweek" โ€” measured against the league average and top scorer

FPL Elite Best XI total
0
38 GWs played
League average
1,895
vs the average FPL manager
Best manager total
4,888
cumulative top scorer per GW
โœ— Behind the average by 1,895 points across 38 GWs. Behind the GW top scorers' cumulative by 4,888 pts โ€” expected, they had perfect hindsight.
Per-gameweek breakdown
GW FPL Elite XI vs Avg vs Best Captain pick Cap pts
GW1 0 -54 -127 โ€” 0 ร— 2
GW2 0 -51 -140 โ€” 0 ร— 2
GW3 0 -48 -118 โ€” 0 ร— 2
GW4 0 -63 -139 โ€” 0 ร— 2
GW5 0 -42 -112 โ€” 0 ร— 2
GW6 0 -46 -124 โ€” 0 ร— 2
GW7 0 -60 -135 โ€” 0 ร— 2
GW8 0 -56 -138 โ€” 0 ร— 2
GW9 0 -46 -124 โ€” 0 ร— 2
GW10 0 -65 -135 โ€” 0 ร— 2
GW11 0 -38 -120 โ€” 0 ร— 2
GW12 0 -39 -134 โ€” 0 ร— 2
GW13 0 -35 -123 โ€” 0 ร— 2
GW14 0 -58 -138 โ€” 0 ร— 2
GW15 0 -49 -133 โ€” 0 ร— 2
GW16 0 -60 -149 โ€” 0 ร— 2
GW17 0 -66 -148 โ€” 0 ร— 2
GW18 0 -44 -118 โ€” 0 ร— 2
GW19 0 -40 -112 โ€” 0 ร— 2
GW20 0 -42 -117 โ€” 0 ร— 2
GW21 0 -48 -118 โ€” 0 ร— 2
GW22 0 -40 -111 โ€” 0 ร— 2
GW23 0 -44 -115 โ€” 0 ร— 2
GW24 0 -55 -126 โ€” 0 ร— 2
GW25 0 -58 -147 โ€” 0 ร— 2
GW26 0 -58 -138 โ€” 0 ร— 2
GW27 0 -45 -117 โ€” 0 ร— 2
GW28 0 -53 -125 โ€” 0 ร— 2
GW29 0 -54 -143 โ€” 0 ร— 2
GW30 0 -43 -110 โ€” 0 ร— 2
GW31 0 -38 -109 โ€” 0 ร— 2
GW32 0 -46 -132 โ€” 0 ร— 2
GW33 0 -66 -177 โ€” 0 ร— 2
GW34 0 -36 -114 โ€” 0 ร— 2
GW35 0 -50 -129 โ€” 0 ร— 2
GW36 0 -65 -145 โ€” 0 ร— 2
GW37 0 -53 -131 โ€” 0 ร— 2
GW38 0 -41 -117 โ€” 0 ร— 2

Caveat: this is a perfect-information backtest using current player prices. Real-world managers couldn't transfer in/out unlimited times โ€” they're constrained by free transfers and -4 hits. So the Best XI total here is an upper bound on what the optimizer would deliver if played each week.