⚡ Live Bonus Race

Real-time BPS leaderboard per fixture · projected 3/2/1 bonus points

No live fixtures
Bonus points = top 3 BPS scorers per match get 3 / 2 / 1. BPS counts goals, assists, saves, tackles, defensive contributions, plus deductions for cards, missed pens etc.
BHA vs MUN FT
0 - 3
# Player G/A Mins BPS Bonus
1 MID B.Fernandes (A) 1G 1A 90' 50 +3
2 DEF Dorgu (A) 1G 1A 61' 50 +2
3 MID Mbeumo (A) 1G 73' 30 +1
4 MID Amad (A) 1A 90' 30
5 DEF Mazraoui (A) 73' 26
6 DEF Maguire (A) 90' 26
7 DEF Martinez (A) 90' 26
8 GKP Lammens (A) 90' 25
9 DEF Shaw (A) 81' 23
10 MID Mount (A) 73' 19
11 GKP Verbruggen (H) 90' 12
12 MID Groß (H) 90' 11
13 MID Mainoo (A) 90' 11
14 MID Wieffer (H) 90' 11
15 MID Hinshelwood (H) 73' 10
16 MID March (H) 31' 9
17 MID Baleba (H) 31' 9
18 MID Minteh (H) 45' 6
19 DEF Yoro (A) 16' 5
20 MID Milner (H) 58' 5
21 FWD Kostoulas (H) 31' 4
22 DEF Malacia (A) 8' 4
23 DEF Dunk (H) 90' 4
24 MID Gomez (H) 58' 4
25 MID Fletcher (A) 16' 3
26 DEF Van Hecke (H) 90' 2
27 FWD Zirkzee (A) 16' 2
28 MID Georginio (H) 16' 1
29 MID Lacey (A) 28' 1
30 DEF F.Kadıoğlu (H) 90' 1
31 FWD Welbeck (H) 58' -1
32 DEF De Cuyper (H) 45' -1
BUR vs WOL FT
1 - 1
# Player G/A Mins BPS Bonus
1 FWD Flemming (H) 1G 84' 32 +3
2 GKP José Sá (A) 90' 25 +2
3 FWD Armstrong (A) 1G 73' 19 +1
4 DEF Krejčí (A) 1A 65' 19
5 FWD Mané (A) 90' 18
6 MID Florentino (H) 90' 18
7 GKP Weiss (H) 90' 17
8 DEF Lucas Pires (H) 90' 17
9 MID Ugochukwu (H) 74' 16
10 MID Hannibal (H) 65' 15
11 MID André (A) 90' 14
12 MID Tchaouna (H) 1A 74' 13
13 MID Angel (A) 65' 13
14 MID Hee Chan (A) 90' 11
15 MID Anthony (H) 84' 11
16 DEF Tuanzebe (H) 90' 11
17 DEF Walker (H) 90' 11
18 DEF Humphreys (H) 90' 10
19 MID Ward-Prowse (H) 15' 10
20 MID Edwards (H) 15' 9
21 DEF Mosquera (A) 90' 9
22 DEF Møller Wolfe (A) 73' 6
23 DEF Pedro Lima (A) 8' 4
24 MID Bruun Larsen (H) 5' 4
25 DEF S.Bueno (A) 90' 3
26 DEF H.Bueno (A) 16' 3
27 DEF Toti (A) 24' 3
28 MID Abbey (A) 16' 2
29 DEF R.Gomes (A) 81' 1
30 FWD Tolu (A) 24' 1
31 FWD Barnes (H) 5' 1
32 FWD Amdouni (H) 24' 0
CRY vs ARS FT
1 - 2
# Player G/A Mins BPS Bonus
1 MID Madueke (A) 1G 83' 46 +3
2 MID Martinelli (A) 1A 90' 28 +2
3 FWD Mateta (H) 1G 13' 27 +1
4 MID Yeremy (H) 1A 45' 21
5 MID Cardines (H) 90' 21
6 FWD G.Jesus (A) 1G 74' 19
7 FWD Havertz (A) 1A 45' 17
8 MID Hughes (H) 90' 16
9 GKP Henderson (H) 90' 15
10 MID Zubimendi (A) 90' 14
11 MID Lerma (H) 90' 14
12 DEF Chadi Riad (H) 90' 14
13 DEF Hincapie (A) 90' 13
14 DEF Lewis-Skelly (A) 90' 12
15 DEF Mosquera (A) 90' 11
16 GKP Arrizabalaga (A) 90' 11
17 MID Nørgaard (A) 45' 9
18 MID Devenny (H) 90' 7
19 DEF Gabriel (A) 45' 7
20 MID Eze (A) 15' 5
21 MID Sarr (H) 45' 4
22 MID Wharton (H) 16' 4
23 FWD Gyökeres (A) 7' 4
24 MID Dowman (A) 61' 4
25 DEF Calafiori (A) 45' 4
26 MID Kamada (H) 45' 3
27 MID Guessand (H) 28' 3
28 DEF Mitchell (H) 45' 2
29 DEF Clyne (H) 90' 1
30 FWD Strand Larsen (H) 76' 1
31 MID Merino (A) 28' -2
32 DEF Muñoz (H) 45' -3
FUL vs NEW FT
2 - 0
# Player G/A Mins BPS Bonus
1 DEF Diop (H) 1G 85' 41 +3
2 DEF Castagne (H) 90' 31 +2
3 DEF Robinson (H) 90' 29 +1
4 GKP Leno (H) 90' 28
5 MID Cairney (H) 1G 30' 27
6 DEF Bassey (H) 90' 27
7 MID J.Ramsey (A) 90' 21
8 MID Berge (H) 90' 16
9 MID Iwobi (H) 90' 15
10 MID Wilson (H) 1A 18' 14
11 MID Willock (A) 90' 13
12 GKP Pope (A) 90' 12
13 MID Kevin (H) 1A 59' 12
14 MID Smith Rowe (H) 71' 11
15 DEF Thiaw (A) 90' 10
16 FWD Woltemade (A) 77' 9
17 FWD Osula (A) 65' 9
18 DEF Botman (A) 90' 9
19 MID Bobb (H) 71' 8
20 MID Bruno G. (A) 65' 8
21 MID King (H) 18' 7
22 DEF Burn (A) 83' 7
23 DEF Hall (A) 90' 6
24 FWD Muniz (H) 71' 5
25 MID Elanga (A) 24' 5
26 DEF A.Murphy (A) 6' 4
27 MID J.Murphy (A) 45' 4
28 FWD Raúl (H) 18' 2
29 MID Barnes (A) 45' 2
30 FWD Neave (A) 13' 2
31 FWD Wissa (A) 24' 2
32 DEF J.Cuenca (H) 4' 0
LIV vs BRE FT
1 - 1
# Player G/A Mins BPS Bonus
1 MID C.Jones (H) 1G 90' 37 +3
2 GKP Kelleher (A) 90' 26 +2
3 MID M.Salah (H) 1A 73' 25 +1
4 DEF Lewis-Potter (A) 1A 88' 23
5 MID Schade (A) 1G 90' 20
6 MID Szoboszlai (H) 90' 20
7 MID Janelt (A) 90' 19
8 MID Gravenberch (H) 82' 14
9 DEF Collins (A) 90' 13
10 MID Jensen (A) 82' 12
11 DEF Robertson (H) 82' 12
12 DEF Virgil (H) 90' 11
13 MID Mac Allister (H) 90' 11
14 DEF Konaté (H) 88' 10
15 MID Damsgaard (A) 7' 8
16 FWD Thiago (A) 90' 8
17 DEF Kayode (A) 90' 8
18 MID Henderson (A) 59' 7
19 GKP A.Becker (H) 90' 7
20 DEF Frimpong (H) 16' 7
21 DEF Van den Berg (A) 90' 6
22 MID Gakpo (H) 90' 4
23 MID Ngumoha (H) 72' 4
24 DEF Kerkez (H) 7' 4
25 MID Wirtz (H) 17' 3
26 DEF Gomez (H) 1' 3
27 MID Nelson (A) 1' 3
28 MID O.Dango (A) 90' 2
29 DEF Hickey (A) 30' 2
30 MID Nyoni (H) 7' 2
MCI vs AVL FT
1 - 2
# Player G/A Mins BPS Bonus
1 FWD Watkins (A) 2G 90' 63 +3
2 MID Buendía (A) 90' 32 +2
3 DEF Maatsen (A) 90' 23 +1
4 MID Barkley (A) 1A 85' 19
5 MID Douglas Luiz (A) 72' 18
6 MID Semenyo (H) 1G 57' 18
7 MID N.Gonzalez (H) 90' 17
8 DEF Mings (A) 90' 13
9 MID Bailey (A) 1A 90' 13
10 DEF Lindelöf (A) 72' 11
11 MID Bernardo (H) 58' 11
12 MID Tielemans (A) 17' 11
13 MID Foden (H) 90' 11
14 GKP M.Bizot (A) 90' 10
15 MID Reijnders (H) 1A 76' 9
16 DEF Stones (H) 77' 7
17 MID McGinn (A) 4' 7
18 DEF Rúben (H) 90' 6
19 MID Onana (A) 17' 5
20 DEF Bogarde (A) 72' 5
21 DEF A.García (A) 45' 5
22 MID Kovačić (H) 31' 5
23 GKP Trafford (H) 90' 5
24 DEF Cash (A) 45' 4
25 DEF Aït-Nouri (H) 13' 3
26 DEF Gvardiol (H) 12' 3
27 MID Doku (H) 13' 2
28 DEF Aké (H) 76' 2
29 MID Cherki (H) 32' 1
30 MID Savinho (H) 90' 1
31 DEF Pau (A) 17' 0
32 DEF Lewis (H) 90' -3
NFO vs BOU FT
1 - 1
# Player G/A Mins BPS Bonus
1 MID Tavernier (A) 1G 90' 38 +3
2 MID Gibbs-White (H) 1G 90' 27 +2
3 DEF Truffert (A) 1A 90' 25 +1
4 MID Hutchinson (H) 1A 77' 19
5 MID Anderson (H) 64' 18
6 MID Adams (A) 90' 14
7 GKP Petrović (A) 90' 14
8 FWD Igor Jesus (H) 90' 13
9 FWD Kroupi.Jr (A) 72' 12
10 DEF Smith (A) 89' 12
11 MID Sangaré (H) 64' 11
12 GKP Sels (H) 90' 11
13 DEF Senesi (A) 90' 11
14 DEF Milenković (H) 90' 10
15 MID Tóth.A (A) 56' 9
16 MID Rayan (A) 72' 9
17 FWD Evanilson (A) 72' 9
18 DEF Morato (H) 90' 8
19 DEF N.Williams (H) 90' 7
20 MID Dominguez (H) 25' 6
21 FWD Wood (H) 61' 6
22 FWD Enes Ünal (A) 17' 6
23 MID Yates (H) 25' 5
24 DEF Hill (A) 90' 5
25 MID Gannon-Doak (A) 33' 4
26 MID Adli (A) 17' 4
27 DEF Netz (H) 27' 4
28 MID Cook (A) 1' 3
29 MID McAtee (H) 12' 2
30 MID Kluivert (A) 17' 2
31 DEF Jair Cunha (H) 62' 1
32 FWD Awoniyi (H) 28' -5
SUN vs CHE FT
2 - 1
# Player G/A Mins BPS Bonus
1 MID E.Le Fée (H) 90' 27 +3
2 MID Palmer (A) 1G 90' 26 +2
3 DEF O'Nien (H) 1A 90' 23 +1
4 MID Neto (A) 1A 64' 23
5 DEF Hume (H) 1G 90' 22
6 GKP Sánchez (A) 90' 17
7 DEF Mukiele (H) 90' 15
8 DEF Reinildo (H) 90' 12
9 DEF Colwill (A) 90' 12
10 MID Caicedo (A) 84' 12
11 MID Sadiki (H) 90' 11
12 FWD Brobbey (H) 1A 60' 10
13 MID Xhaka (H) 90' 9
14 GKP Roefs (H) 90' 8
15 MID Angulo (H) 60' 7
16 MID Enzo (A) 90' 7
17 DEF Chalobah (A) 25' 5
18 DEF James (A) 38' 5
19 FWD Isidor (H) 29' 5
20 DEF Acheampong (A) 5' 3
21 MID Rigg (H) 1' 3
22 FWD Delap (A) 5' 1
23 DEF Geertruida (H) 90' 1
24 FWD João Pedro (A) 90' 0
25 DEF Hato (A) 51' 0
26 DEF Gusto (A) 84' 0
27 DEF Cucurella (A) 90' -1
28 MID Diarra (H) 29' -2
29 DEF Fofana (A) 61' -9
TOT vs EVE FT
1 - 0
# Player G/A Mins BPS Bonus
1 MID J.Palhinha (H) 1G 90' 40 +3
2 DEF Pedro Porro (H) 90' 38 +2
3 DEF Udogie (H) 89' 32 +1
4 DEF Danso (H) 90' 28
5 MID Garner (A) 90' 27
6 DEF Van de Ven (H) 90' 24
7 DEF Spence (H) 90' 20
8 GKP Kinsky (H) 90' 19
9 MID Bentancur (H) 81' 16
10 MID Tel (H) 72' 15
11 MID Gallagher (H) 81' 13
12 MID Ndiaye (A) 90' 12
13 DEF Mykolenko (A) 90' 9
14 GKP Pickford (A) 90' 8
15 MID Dewsbury-Hall (A) 83' 7
16 MID Alcaraz (A) 6' 7
17 DEF Keane (A) 90' 6
18 DEF Coleman (A) 6' 6
19 MID Iroegbunam (A) 83' 6
20 MID George (A) 28' 6
21 DEF Dragusin (H) 1' 4
22 MID Maddison (H) 8' 4
23 MID Röhl (A) 61' 4
24 MID Armstrong (A) 28' 3
25 FWD Beto (A) 6' 3
26 DEF Tarkowski (A) 90' 3
27 FWD Kolo Muani (H) 17' 3
28 DEF O'Brien (A) 61' 3
29 MID Gray (H) 8' 2
30 MID P.M.Sarr (H) 17' 1
31 FWD Richarlison (H) 72' 1
32 FWD Barry (A) 83' 0
WHU vs LEE FT
3 - 0
# Player G/A Mins BPS Bonus
1 FWD Bowen (H) 1G 1A 90' 47 +3
2 FWD Taty (H) 1G 87' 35 +2
3 MID M.Fernandes (H) 1A 90' 32 +1
4 GKP Hermansen (H) 90' 30
5 DEF Diouf (H) 90' 29
6 FWD Wilson (H) 1G 45' 28
7 MID Summerville (H) 1A 90' 25
8 DEF Mavropanos (H) 90' 24
9 DEF Disasi (H) 90' 20
10 DEF Walker-Peters (H) 90' 18
11 MID Souček (H) 90' 17
12 MID Tanaka (A) 77' 14
13 MID Ampadu (A) 90' 14
14 DEF Bogle (A) 77' 12
15 GKP Darlow (A) 90' 11
16 FWD Nmecha (A) 90' 9
17 DEF Justin (A) 90' 9
18 DEF Bijol (A) 69' 6
19 FWD Pablo (H) 45' 5
20 FWD Calvert-Lewin (A) 68' 5
21 MID James (A) 20' 4
22 DEF Rodon (A) 90' 4
23 MID Aaronson (A) 90' 4
24 FWD Piroe (A) 12' 4
25 MID Buonanotte (A) 12' 4
26 MID Gnonto (A) 21' 3
27 MID Mohamadou Kanté (H) 2' 2
28 DEF Struijk (A) 90' 0
29 DEF Bornauw (A) 1' -2