Florentino Ibrain Morris Luís
MIDBurnley · £5.0 · Owned 0.0%
LIVE GW 4 pts
84
Season total
Form
4.0
PPG
2.7
Goals
0
Assists
2
Clean Sheets
2
Bonus
0
Minutes
2100
xG
0.64
xA
0.52
ICT
71.4
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW4 | LIV (H) | 1 | 27 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW5 | NFO (H) | 3 | 90 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0.01 |
| GW6 | MCI (A) | 4 | 90 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.01 |
| GW7 | AVL (A) | 4 | 90 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0.02 |
| GW8 | LEE (H) | 8 | 90 | 0 | 1 | 1 | 0 | 21 | 0.02 | 0.00 |
| GW9 | WOL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 8 | 0.03 | 0.04 |
| GW10 | ARS (H) | 2 | 90 | 0 | 0 | 0 | 0 | 12 | 0.34 | 0.01 |
| GW11 | WHU (A) | 4 | 90 | 0 | 0 | 0 | 0 | 27 | 0.09 | 0.02 |
| GW12 | CHE (H) | 2 | 83 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.00 |
| GW13 | BRE (A) | 5 | 74 | 0 | 0 | 1 | 0 | 18 | 0.00 | 0.01 |
| GW14 | CRY (H) | 2 | 70 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0.06 |
| GW15 | NEW (A) | 2 | 64 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW16 | FUL (H) | 2 | 61 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.02 |
| GW17 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW18 | EVE (H) | 1 | 37 | 0 | 0 | 0 | 0 | 6 | 0.04 | 0.07 |
| GW19 | NEW (H) | 3 | 87 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.02 |
| GW20 | BHA (A) | 3 | 90 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.01 |
| GW21 | MUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.01 |
| GW22 | LIV (A) | 7 | 89 | 0 | 1 | 0 | 0 | 18 | 0.03 | 0.03 |
| GW23 | TOT (H) | 4 | 68 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.01 |
| GW24 | SUN (A) | 2 | 62 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.01 |
| GW25 | WHU (H) | 0 | 45 | 0 | 0 | 0 | 0 | -2 | 0.00 | 0.02 |
| GW26 | CRY (A) | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW27 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | BRE (H) | 1 | 15 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW29 | EVE (A) | 1 | 56 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.01 |
| GW30 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | BHA (H) | 1 | 81 | 0 | 0 | 0 | 0 | 6 | 0.03 | 0.05 |
| GW33 | NFO (A) | 3 | 82 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.01 |
| GW33 | MCI (H) | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW35 | LEE (A) | 1 | 25 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.01 |
| GW36 | AVL (H) | 4 | 86 | 0 | 0 | 0 | 0 | 14 | 0.01 | 0.04 |
| GW37 | ARS (A) | 4 | 77 | 0 | 0 | 0 | 0 | 14 | 0.02 | 0.00 |
| GW38 | WOL (H) | 4 | 90 | 0 | 0 | 0 | 0 | 18 | 0.03 | 0.02 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 84 | £5.0 | £5.0 | 2100 | 0 | 2 | 2 | 0 |