← Back
Oriola

Nehemiah Oriola

MID
Brighton · £4.5 · Owned 0.0%
LIVE GW 0 pts
1
Season total
Form
0.0
PPG
1.0
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
1
xG
0.00
xA
0.00
ICT
0.0
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW8 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW9 MUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW10 LEE (H) 1 1 0 0 0 0 3 0.00 0.00
GW11 CRY (A) 0 0 0 0 0 0 0 0.00 0.00
GW12 BRE (H) 0 0 0 0 0 0 0 0.00 0.00
GW13 NFO (A) 0 0 0 0 0 0 0 0.00 0.00
GW14 AVL (H) 0 0 0 0 0 0 0 0.00 0.00
GW15 WHU (H) 0 0 0 0 0 0 0 0.00 0.00
GW16 LIV (A) 0 0 0 0 0 0 0 0.00 0.00
GW17 SUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW18 ARS (A) 0 0 0 0 0 0 0 0.00 0.00
GW19 WHU (A) 0 0 0 0 0 0 0 0.00 0.00
GW20 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW21 MCI (A) 0 0 0 0 0 0 0 0.00 0.00
GW22 BOU (H) 0 0 0 0 0 0 0 0.00 0.00
GW23 FUL (A) 0 0 0 0 0 0 0 0.00 0.00
GW24 EVE (H) 0 0 0 0 0 0 0 0.00 0.00
GW25 CRY (H) 0 0 0 0 0 0 0 0.00 0.00
GW26 AVL (A) 0 0 0 0 0 0 0 0.00 0.00
GW27 BRE (A) 0 0 0 0 0 0 0 0.00 0.00
GW28 NFO (H) 0 0 0 0 0 0 0 0.00 0.00
GW29 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
GW30 SUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW31 LIV (H) 0 0 0 0 0 0 0 0.00 0.00
GW32 BUR (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 TOT (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 CHE (H) 0 0 0 0 0 0 0 0.00 0.00
GW35 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW36 WOL (H) 0 0 0 0 0 0 0 0.00 0.00
GW37 LEE (A) 0 0 0 0 0 0 0 0.00 0.00
GW38 MUN (H) 0 0 0 0 0 0 0 0.00 0.00
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2025/26 1 £4.5 £4.5 1 0 0 0 0