Fraser Forster
GKPBournemouth · £4.0 · Owned 0.0%
LIVE GW 0 pts
0
Season total
Form
0.0
PPG
0.0
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
0
xG
0.00
xA
0.00
ICT
0.0
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW20 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW23 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW35 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2007/08 | 0 | £4.0 | £3.9 | 0 | 0 | 0 | 0 | 0 |
| 2008/09 | 0 | £4.0 | £4.0 | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | 0 | £4.5 | £4.2 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | 118 | £5.0 | £5.3 | 2623 | 0 | 0 | 13 | 0 |
| 2015/16 | 68 | £5.0 | £4.9 | 1620 | 0 | 0 | 6 | 3 |
| 2016/17 | 134 | £5.0 | £5.0 | 3420 | 0 | 0 | 14 | 4 |
| 2017/18 | 73 | £5.0 | £4.6 | 1800 | 0 | 0 | 4 | 6 |
| 2018/19 | 2 | £4.5 | £4.2 | 90 | 0 | 0 | 0 | 0 |
| 2019/20 | 0 | £4.5 | £4.2 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | 30 | £4.0 | £4.0 | 720 | 0 | 0 | 2 | 0 |
| 2021/22 | 57 | £4.5 | £4.4 | 1710 | 0 | 0 | 3 | 6 |
| 2022/23 | 40 | £4.0 | £3.9 | 1215 | 0 | 0 | 3 | 1 |
| 2023/24 | 0 | £4.0 | £3.8 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | 19 | £4.5 | £4.3 | 630 | 0 | 0 | 1 | 0 |
| 2025/26 | 0 | £4.0 | £4.0 | 0 | 0 | 0 | 0 | 0 |