Pascal Groß
MIDBrighton · £5.6 · Owned 3.0%
LIVE GW 2 pts
78
Season total
Form
3.7
PPG
4.1
Goals
1
Assists
6
Clean Sheets
6
Bonus
10
Minutes
1636
xG
1.39
xA
3.95
ICT
128.5
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW20 | BUR (H) | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.00 |
| GW21 | MCI (A) | 1 | 90 | 0 | 0 | 0 | 0 | 11 | 0.09 | 0.00 |
| GW22 | BOU (H) | 3 | 90 | 0 | 0 | 0 | 1 | 19 | 0.08 | 0.35 |
| GW23 | FUL (A) | 2 | 87 | 0 | 0 | 0 | 0 | 21 | 0.02 | 0.40 |
| GW24 | EVE (H) | 12 | 90 | 1 | 0 | 1 | 3 | 34 | 0.25 | 0.05 |
| GW25 | CRY (H) | 2 | 90 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0.32 |
| GW26 | AVL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 17 | 0.12 | 0.23 |
| GW27 | BRE (A) | 3 | 90 | 0 | 0 | 1 | 0 | 12 | 0.10 | 0.07 |
| GW28 | NFO (H) | 5 | 90 | 0 | 1 | 0 | 0 | 31 | 0.01 | 0.57 |
| GW29 | ARS (H) | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.08 |
| GW30 | SUN (A) | 8 | 90 | 0 | 1 | 1 | 0 | 30 | 0.06 | 0.06 |
| GW31 | LIV (H) | 2 | 90 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.26 |
| GW32 | BUR (A) | 6 | 90 | 0 | 1 | 1 | 0 | 31 | 0.00 | 0.20 |
| GW33 | TOT (A) | 8 | 90 | 0 | 1 | 0 | 3 | 35 | 0.00 | 0.31 |
| GW33 | CHE (H) | 8 | 90 | 0 | 1 | 1 | 2 | 32 | 0.06 | 0.20 |
| GW35 | NEW (A) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.18 | 0.05 |
| GW36 | WOL (H) | 6 | 90 | 0 | 1 | 1 | 0 | 24 | 0.23 | 0.17 |
| GW37 | LEE (A) | 3 | 90 | 0 | 0 | 0 | 1 | 26 | 0.03 | 0.48 |
| GW38 | MUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.11 | 0.15 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2017/18 | 164 | £5.5 | £5.9 | 2928 | 7 | 8 | 10 | 24 |
| 2018/19 | 80 | £7.0 | £6.7 | 1864 | 3 | 3 | 3 | 12 |
| 2019/20 | 76 | £6.5 | £6.2 | 1791 | 2 | 5 | 3 | 7 |
| 2020/21 | 116 | £6.0 | £5.8 | 2479 | 3 | 8 | 10 | 11 |
| 2021/22 | 88 | £6.0 | £5.6 | 2033 | 2 | 5 | 8 | 7 |
| 2022/23 | 159 | £5.5 | £5.4 | 3240 | 9 | 8 | 11 | 14 |
| 2023/24 | 153 | £6.5 | £6.1 | 3112 | 4 | 11 | 7 | 29 |
| 2024/25 | 0 | £6.5 | £6.5 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | 78 | £5.5 | £5.6 | 1636 | 1 | 6 | 6 | 10 |