LIVE GW 3 pts
23
Season total
Form
10.5
PPG
7.7
Goals
2
Assists
1
Clean Sheets
1
Bonus
3
Minutes
270
xG
0.37
xA
0.46
ICT
16.8
DefCon
20
DefCon/90
6.7
Tackles
1
CBI
7
Recoveries
12
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | BRE (A) | 2 | 90 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0.08 |
| GW6 | BOU (H) | 18 | 90 | 2 | 1 | 0 | 3 | 62 | 0.14 | 0.05 |
| GW7 | EVE (A) | 3 | 90 | 0 | 0 | 1 | 0 | 12 | 0.23 | 0.33 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | 1 | £4.5 | £4.5 | 45 | 0 | 0 | 0 | 0 |
| 2009/10 | 82 | £4.5 | £4.5 | 2187 | 1 | 5 | 0 | 8 |
| 2010/11 | 133 | £5.5 | £5.4 | 3211 | 3 | 5 | 13 | 20 |
| 2011/12 | 95 | £6.5 | £5.6 | 2658 | 2 | 2 | 10 | 8 |
| 2012/13 | 95 | £6.0 | £4.8 | 1535 | 5 | 4 | 8 | 9 |
| 2013/14 | 124 | £6.0 | £6.2 | 3128 | 4 | 7 | 11 | 9 |
| 2014/15 | 162 | £6.0 | £6.6 | 3256 | 6 | 10 | 13 | 22 |
| 2015/16 | 57 | £7.0 | £6.5 | 1290 | 2 | 3 | 5 | 3 |
| 2016/17 | 73 | £6.5 | £6.2 | 2116 | 1 | 4 | 7 | 9 |
| 2017/18 | 75 | £5.5 | £5.3 | 2169 | 1 | 1 | 14 | 3 |
| 2018/19 | 76 | £5.5 | £5.3 | 1976 | 1 | 3 | 12 | 2 |
| 2019/20 | 116 | £5.5 | £5.2 | 2234 | 4 | 5 | 16 | 11 |
| 2020/21 | 56 | £5.5 | £5.4 | 1704 | 1 | 2 | 4 | 2 |
| 2021/22 | 110 | £5.0 | £4.9 | 2592 | 2 | 5 | 15 | 9 |
| 2022/23 | 69 | £5.5 | £5.3 | 2060 | 0 | 3 | 8 | 0 |
| 2023/24 | 0 | £5.0 | £5.0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | 76 | £5.0 | £5.0 | 1911 | 1 | 3 | 6 | 5 |
Upcoming Fixtures
GW8 · TOT (H)
GW9 · MUN (H)
GW10 · SUN (A)
GW11 · LEE (H)
GW12 · NFO (A)
GW13 · CRY (H)
GW14 · LIV (H)
GW15 · MCI (A)