← Back
Schade

Kevin Schade

MID
Brentford · £6.8 · Owned 1.3%
LIVE GW 7 pts
125
Season total
Form
3.3
PPG
3.6
Goals
8
Assists
5
Clean Sheets
11
Bonus
5
Minutes
2744
xG
12.08
xA
2.05
ICT
172.8
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 NFO (A) 1 45 0 0 0 0 1 0.00 0.04
GW2 AVL (H) 3 78 0 0 1 0 13 0.10 0.02
GW3 SUN (A) 0 89 0 0 0 0 -6 0.95 0.00
GW4 CHE (H) 7 90 1 0 0 0 21 0.61 0.03
GW5 FUL (A) 2 90 0 0 0 0 7 0.06 0.20
GW6 MUN (H) 4 90 0 1 0 0 19 0.01 0.09
GW7 MCI (H) 1 90 0 0 0 0 7 0.00 0.03
GW8 WHU (A) 6 90 0 1 1 0 19 0.32 0.14
GW9 LIV (H) 7 78 1 0 0 1 25 0.67 0.18
GW10 CRY (A) 1 90 0 0 0 0 3 0.00 0.02
GW11 NEW (H) 8 90 1 0 0 1 25 0.35 0.04
GW12 BHA (A) 2 90 0 0 0 0 11 0.03 0.11
GW13 BUR (H) 3 74 0 0 1 0 6 0.00 0.06
GW14 ARS (A) 1 59 0 0 0 0 3 0.23 0.00
GW15 TOT (A) 1 90 0 0 0 0 6 0.00 0.01
GW16 LEE (H) 0 0 0 0 0 0 0 0.00 0.00
GW17 WOL (A) 3 90 0 0 1 0 14 0.54 0.03
GW18 BOU (H) 20 90 3 0 0 3 67 2.94 0.03
GW19 TOT (H) 3 79 0 0 1 0 6 0.00 0.01
GW20 EVE (A) 6 63 0 1 1 0 23 0.23 0.00
GW21 SUN (H) 6 90 0 1 1 0 17 0.66 0.39
GW22 CHE (A) 1 81 0 0 0 0 2 0.59 0.02
GW23 NFO (H) 2 90 0 0 0 0 12 0.16 0.26
GW24 AVL (A) -2 41 0 0 0 0 -9 0.12 0.01
GW25 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW26 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
GW27 BHA (H) 1 45 0 0 0 0 3 0.00 0.05
GW28 BUR (A) 7 71 1 0 0 0 22 0.99 0.02
GW29 BOU (A) 3 90 0 0 1 0 2 0.13 0.07
GW30 WOL (H) 2 67 0 0 0 0 8 0.00 0.00
GW31 LEE (A) 3 76 0 0 1 0 4 0.17 0.00
GW32 EVE (H) 5 90 0 1 0 0 11 0.94 0.01
GW33 FUL (H) 3 90 0 0 1 0 12 0.16 0.17
GW34 MUN (A) 2 72 0 0 0 0 7 0.00 0.01
GW35 WHU (H) 3 79 0 0 1 0 6 0.00 0.00
GW36 MCI (A) 2 90 0 0 0 0 -1 0.00 0.00
GW37 CRY (H) 1 27 0 0 0 0 -1 0.21 0.00
GW38 LIV (A) 7 90 1 0 0 0 20 0.91 0.00
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2022/23 29 £5.0 £4.9 723 0 1 3 0
2023/24 33 £5.5 £5.2 327 2 2 1 2
2024/25 149 £5.5 £5.3 2281 11 4 10 12
2025/26 125 £7.0 £6.8 2744 8 5 11 5