Yoane Wissa
FWDNewcastle · £7.3 · Owned 0.6%
LIVE GW 0 pts
27
Season total
Form
0.7
PPG
1.4
Goals
1
Assists
1
Clean Sheets
1
Bonus
0
Minutes
517
xG
3.13
xA
0.54
ICT
25.5
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW7 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW8 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW9 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW10 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW11 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW12 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW13 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW14 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW15 | BUR (H) | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.06 |
| GW16 | SUN (A) | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW17 | CHE (H) | 0 | 17 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.28 |
| GW18 | MUN (A) | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 0.14 | 0.00 |
| GW19 | BUR (A) | 6 | 79 | 1 | 0 | 0 | 0 | 29 | 1.08 | 0.01 |
| GW20 | CRY (H) | 2 | 77 | 0 | 0 | 1 | 0 | 5 | 0.15 | 0.00 |
| GW21 | LEE (H) | 1 | 15 | 0 | 0 | 0 | 0 | -1 | 0.14 | 0.00 |
| GW22 | WOL (A) | 1 | 23 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW23 | AVL (H) | 2 | 61 | 0 | 0 | 0 | 0 | 8 | 0.05 | 0.05 |
| GW24 | LIV (A) | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW25 | BRE (H) | 2 | 64 | 0 | 0 | 0 | 0 | 3 | 0.32 | 0.13 |
| GW26 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | EVE (H) | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.07 | 0.00 |
| GW29 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | SUN (H) | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW32 | CRY (A) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW33 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW34 | ARS (A) | 1 | 24 | 0 | 0 | 0 | 0 | -5 | 0.56 | 0.00 |
| GW35 | BHA (H) | 3 | 22 | 0 | 1 | 0 | 0 | 5 | 0.62 | 0.00 |
| GW36 | NFO (A) | 1 | 19 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.01 |
| GW37 | WHU (H) | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW38 | FUL (A) | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 92 | £6.0 | £5.7 | 1268 | 7 | 2 | 3 | 6 |
| 2022/23 | 111 | £5.5 | £5.3 | 1587 | 7 | 4 | 7 | 6 |
| 2023/24 | 131 | £6.0 | £5.7 | 2488 | 12 | 4 | 11 | 15 |
| 2024/25 | 185 | £6.0 | £6.9 | 2921 | 18 | 6 | 9 | 32 |
| 2025/26 | 27 | £7.5 | £7.3 | 517 | 1 | 1 | 1 | 0 |