LIVE GW 1 pt
6
Season total
Form
1.0
PPG
1.2
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
93
xG
0.00
xA
0.14
ICT
6.1
DefCon
6
DefCon/90
5.8
Tackles
1
CBI
2
Recoveries
3
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | ARS (A) | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW4 | HUL (H) | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.06 |
| GW5 | BRE (A) | 2 | 70 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.08 |
| GW6 | BOU (H) | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW7 | EVE (A) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | 9 | £6.0 | £6.0 | 118 | 1 | 0 | 0 | 1 |
| 2009/10 | 6 | £6.0 | £5.9 | 141 | 0 | 0 | 0 | 0 |
| 2010/11 | 79 | £5.5 | £4.4 | 1756 | 6 | 1 | 9 | 11 |
| 2011/12 | 112 | £7.0 | £6.3 | 2012 | 9 | 5 | 11 | 12 |
| 2012/13 | 57 | £8.5 | £7.8 | 1301 | 1 | 4 | 4 | 2 |
| 2013/14 | 100 | £7.5 | £6.6 | 1462 | 9 | 4 | 4 | 16 |
| 2014/15 | 89 | £7.0 | £6.9 | 1709 | 4 | 7 | 6 | 10 |
| 2015/16 | 48 | £7.5 | £6.9 | 575 | 4 | 3 | 3 | 7 |
| 2016/17 | 37 | £7.5 | £7.3 | 748 | 2 | 2 | 3 | 0 |
| 2017/18 | 70 | £7.5 | £7.3 | 1178 | 5 | 2 | 4 | 6 |
| 2018/19 | 19 | £6.5 | £6.4 | 146 | 1 | 1 | 0 | 3 |
| 2019/20 | 39 | £6.0 | £5.8 | 813 | 2 | 1 | 1 | 3 |
| 2020/21 | 89 | £5.5 | £5.5 | 1541 | 6 | 4 | 6 | 15 |
| 2021/22 | 89 | £6.0 | £6.0 | 1469 | 6 | 4 | 5 | 13 |
| 2022/23 | 91 | £6.5 | £6.5 | 1844 | 6 | 5 | 6 | 5 |
| 2023/24 | 79 | £6.0 | £5.7 | 1687 | 5 | 4 | 8 | 5 |
| 2024/25 | 125 | £5.5 | £5.5 | 2109 | 10 | 5 | 7 | 21 |
| 2025/26 | 126 | £6.5 | £6.3 | 2249 | 13 | 1 | 10 | 18 |
Upcoming Fixtures
GW8 · TOT (H)
GW9 · MUN (H)
GW10 · SUN (A)
GW11 · LEE (H)
GW12 · NFO (A)
GW13 · CRY (H)
GW14 · LIV (H)
GW15 · MCI (A)