← Back
Dunk

Lewis Dunk

DEF
Brighton · £4.5 · Owned 1.0%
LIVE GW 1 pt
100
Season total
Form
5.7
PPG
3.0
Goals
1
Assists
1
Clean Sheets
7
Bonus
5
Minutes
2837
xG
1.83
xA
0.56
ICT
98.7
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 FUL (H) 2 90 0 0 0 0 16 0.09 0.00
GW2 EVE (A) 1 90 0 0 0 0 11 0.00 0.00
GW3 MCI (H) 5 90 0 1 0 0 16 0.09 0.01
GW4 BOU (A) 2 90 0 0 0 0 4 0.00 0.01
GW5 TOT (H) 3 90 0 0 0 0 10 0.03 0.00
GW6 CHE (A) 1 90 0 0 0 0 8 0.06 0.01
GW7 WOL (A) 1 90 0 0 0 0 8 0.06 0.01
GW8 NEW (H) 2 90 0 0 0 0 13 0.02 0.01
GW9 MUN (A) 0 90 0 0 0 0 1 0.21 0.01
GW10 LEE (H) 6 90 0 0 1 0 27 0.00 0.01
GW11 CRY (A) 6 90 0 0 1 0 24 0.00 0.01
GW12 BRE (H) 1 45 0 0 0 0 10 0.00 0.00
GW13 NFO (A) 6 90 0 0 1 0 29 0.00 0.01
GW14 AVL (H) 0 90 0 0 0 0 -2 0.00 0.01
GW15 WHU (H) 1 90 0 0 0 0 14 0.01 0.02
GW16 LIV (A) 0 90 0 0 0 0 5 0.00 0.02
GW17 SUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW18 ARS (A) 0 90 0 0 0 0 6 0.00 0.04
GW19 WHU (A) 2 90 0 0 0 0 4 0.03 0.01
GW20 BUR (H) 6 90 0 0 1 0 30 0.06 0.07
GW21 MCI (A) 3 90 0 0 0 0 8 0.00 0.00
GW22 BOU (H) 2 90 0 0 0 0 12 0.04 0.01
GW23 FUL (A) 3 90 0 0 0 0 16 0.21 0.15
GW24 EVE (H) 4 90 0 0 0 0 15 0.00 0.00
GW25 CRY (H) 4 90 0 0 0 0 11 0.29 0.02
GW26 AVL (A) 2 90 0 0 0 0 8 0.00 0.02
GW27 BRE (A) 6 90 0 0 1 0 26 0.05 0.00
GW28 NFO (H) 1 90 0 0 0 0 10 0.00 0.01
GW29 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
GW30 SUN (A) 11 90 0 0 1 3 43 0.05 0.03
GW31 LIV (H) 1 90 0 0 0 0 6 0.00 0.01
GW32 BUR (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 TOT (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 CHE (H) 0 0 0 0 0 0 0 0.00 0.00
GW35 NEW (A) 1 2 0 0 0 0 -1 0.00 0.00
GW36 WOL (H) 14 90 1 0 1 2 38 0.30 0.01
GW37 LEE (A) 2 90 0 0 0 0 13 0.23 0.01
GW38 MUN (H) 1 90 0 0 0 0 4 0.00 0.03
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2017/18 97 £4.5 £4.5 3420 1 1 10 7
2018/19 91 £4.5 £4.4 3151 2 1 7 6
2019/20 128 £4.5 £4.8 3230 3 3 9 17
2020/21 130 £5.0 £4.8 2932 5 0 11 17
2021/22 92 £5.0 £4.8 2573 1 0 10 7
2022/23 112 £4.5 £4.8 3240 1 1 12 7
2023/24 89 £5.0 £5.2 2869 3 1 5 11
2024/25 44 £4.5 £4.2 2081 0 1 4 0
2025/26 100 £4.5 £4.5 2837 1 1 7 5