Joël Veltman
DEFBrighton · £4.3 · Owned 0.1%
LIVE GW 0 pts
46
Season total
Form
2.3
PPG
1.9
Goals
1
Assists
0
Clean Sheets
2
Bonus
1
Minutes
1047
xG
1.15
xA
0.20
ICT
39.6
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | MCI (H) | 1 | 90 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW4 | BOU (A) | 3 | 90 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.01 |
| GW5 | TOT (H) | 3 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
| GW6 | CHE (A) | 0 | 54 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.00 |
| GW7 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW8 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW9 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW10 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW11 | CRY (A) | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW12 | BRE (H) | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW13 | NFO (A) | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW14 | AVL (H) | 1 | 12 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.00 |
| GW15 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW16 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW17 | SUN (H) | 1 | 45 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.05 |
| GW18 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | WHU (A) | 10 | 90 | 1 | 0 | 0 | 1 | 22 | 0.63 | 0.01 |
| GW20 | BUR (H) | 6 | 90 | 0 | 0 | 1 | 0 | 30 | 0.25 | 0.01 |
| GW21 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | BOU (H) | 2 | 90 | 0 | 0 | 0 | 0 | 12 | 0.11 | 0.02 |
| GW23 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | EVE (H) | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | AVL (A) | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.01 |
| GW27 | BRE (A) | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW28 | NFO (H) | 1 | 19 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.01 |
| GW29 | ARS (H) | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW30 | SUN (A) | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW31 | LIV (H) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW32 | BUR (A) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW33 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | CHE (H) | 1 | 45 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW35 | NEW (A) | 1 | 62 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.01 |
| GW36 | WOL (H) | 1 | 32 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.01 |
| GW37 | LEE (A) | 6 | 64 | 0 | 0 | 1 | 0 | 22 | 0.16 | 0.06 |
| GW38 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2020/21 | 96 | £4.5 | £4.3 | 2280 | 1 | 1 | 9 | 10 |
| 2021/22 | 95 | £4.5 | £4.2 | 2874 | 1 | 1 | 8 | 5 |
| 2022/23 | 95 | £4.5 | £4.6 | 2183 | 1 | 1 | 10 | 6 |
| 2023/24 | 49 | £4.5 | £4.3 | 1579 | 1 | 1 | 3 | 0 |
| 2024/25 | 59 | £4.5 | £4.3 | 1694 | 0 | 0 | 6 | 7 |
| 2025/26 | 46 | £4.5 | £4.3 | 1047 | 1 | 0 | 2 | 1 |