LIVE GW 0 pts
20
Season total
Form
6.7
PPG
10.0
Goals
2
Assists
1
Clean Sheets
0
Bonus
3
Minutes
172
xG
0.94
xA
0.32
ICT
25.3
DefCon
17
DefCon/90
8.9
Tackles
4
CBI
2
Recoveries
11
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL (A) | 13 | 82 | 1 | 1 | 0 | 3 | 60 | 0.28 | 0.19 |
| GW2 | BHA (H) | 7 | 90 | 1 | 0 | 0 | 0 | 28 | 0.66 | 0.13 |
| GW3 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2019/20 | 0 | £4.5 | £4.5 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | 0 | £4.5 | £4.4 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | 9 | £4.5 | £4.5 | 121 | 0 | 1 | 1 | 0 |
| 2022/23 | 19 | £4.5 | £4.2 | 358 | 0 | 1 | 1 | 0 |
| 2023/24 | 244 | £5.0 | £6.3 | 2617 | 22 | 13 | 7 | 32 |
| 2024/25 | 214 | £10.5 | £10.5 | 3193 | 15 | 10 | 10 | 35 |
| 2025/26 | 114 | £10.5 | £10.3 | 1954 | 10 | 2 | 3 | 11 |
Upcoming Fixtures
GW3 · ARS (A)
GW4 · HUL (H)
GW5 · BRE (A)
GW6 · BOU (H)
GW7 · EVE (A)
GW8 · TOT (H)
GW9 · MUN (H)
GW10 · SUN (A)