Yankuba Minteh
MIDBrighton · £5.5 · Owned 2.5%
LIVE GW 1 pt
117
Season total
Form
4.3
PPG
3.4
Goals
3
Assists
8
Clean Sheets
11
Bonus
9
Minutes
2389
xG
3.81
xA
5.06
ICT
180.3
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL (H) | 3 | 68 | 0 | 0 | 1 | 0 | 7 | 0.09 | 0.02 |
| GW2 | EVE (A) | 2 | 90 | 0 | 0 | 0 | 0 | 14 | 0.08 | 0.55 |
| GW3 | MCI (H) | 4 | 90 | 0 | 0 | 0 | 0 | 18 | 0.20 | 0.03 |
| GW4 | BOU (A) | 6 | 90 | 0 | 1 | 0 | 1 | 28 | 0.14 | 0.15 |
| GW5 | TOT (H) | 9 | 75 | 1 | 0 | 0 | 2 | 32 | 0.74 | 0.00 |
| GW6 | CHE (A) | 5 | 90 | 0 | 1 | 0 | 0 | 18 | 0.36 | 0.24 |
| GW7 | WOL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 17 | 0.01 | 0.24 |
| GW8 | NEW (H) | 2 | 89 | 0 | 0 | 0 | 0 | 12 | 0.11 | 0.27 |
| GW9 | MUN (A) | 5 | 90 | 0 | 1 | 0 | 0 | 16 | 0.03 | 0.02 |
| GW10 | LEE (H) | 9 | 87 | 0 | 2 | 1 | 0 | 29 | 0.25 | 0.11 |
| GW11 | CRY (A) | 3 | 90 | 0 | 0 | 1 | 0 | 2 | 0.12 | 0.09 |
| GW12 | BRE (H) | 11 | 88 | 0 | 2 | 0 | 3 | 36 | 0.18 | 0.15 |
| GW13 | NFO (A) | 3 | 83 | 0 | 0 | 1 | 0 | 7 | 0.01 | 0.12 |
| GW14 | AVL (H) | 2 | 90 | 0 | 0 | 0 | 0 | 12 | 0.13 | 0.18 |
| GW15 | WHU (H) | 3 | 71 | 0 | 0 | 1 | 0 | 4 | 0.03 | 0.04 |
| GW16 | LIV (A) | 2 | 90 | 0 | 0 | 0 | 0 | 17 | 0.18 | 0.39 |
| GW17 | SUN (H) | 3 | 70 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0.01 |
| GW18 | ARS (A) | 1 | 45 | 0 | 0 | 0 | 0 | 12 | 0.08 | 0.10 |
| GW19 | WHU (A) | 4 | 57 | 0 | 1 | 0 | 0 | 11 | 0.05 | 0.01 |
| GW20 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | BOU (H) | 1 | 24 | 0 | 0 | 0 | 0 | 4 | 0.03 | 0.06 |
| GW23 | FUL (A) | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0.04 | 0.00 |
| GW24 | EVE (H) | 1 | 30 | 0 | 0 | 0 | 0 | 7 | 0.05 | 0.00 |
| GW25 | CRY (H) | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW26 | AVL (A) | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW27 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | ARS (H) | 1 | 45 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.02 |
| GW30 | SUN (A) | 9 | 75 | 1 | 0 | 1 | 2 | 38 | 0.02 | 0.71 |
| GW31 | LIV (H) | 1 | 75 | 0 | 0 | 0 | 0 | 9 | 0.23 | 0.39 |
| GW32 | BUR (A) | 3 | 79 | 0 | 0 | 1 | 0 | 13 | 0.09 | 0.20 |
| GW33 | TOT (A) | 2 | 90 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0.34 |
| GW33 | CHE (H) | 2 | 76 | 0 | 0 | 1 | 0 | 3 | 0.02 | 0.05 |
| GW35 | NEW (A) | 2 | 90 | 0 | 0 | 0 | 0 | 6 | 0.32 | 0.06 |
| GW36 | WOL (H) | 9 | 90 | 1 | 0 | 1 | 1 | 37 | 0.22 | 0.11 |
| GW37 | LEE (A) | 3 | 90 | 0 | 0 | 1 | 0 | 12 | 0.00 | 0.29 |
| GW38 | MUN (H) | 1 | 45 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.11 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 102 | £5.5 | £4.8 | 1831 | 6 | 5 | 4 | 8 |
| 2025/26 | 117 | £6.0 | £5.5 | 2389 | 3 | 8 | 11 | 9 |