LIVE GW 0 pts
20
Season total
Form
6.7
PPG
10.0
Goals
2
Assists
2
Clean Sheets
0
Bonus
4
Minutes
180
xG
1.86
xA
0.10
ICT
23.2
DefCon
6
DefCon/90
3.0
Tackles
1
CBI
1
Recoveries
4
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL (A) | 11 | 90 | 1 | 1 | 0 | 2 | 45 | 0.63 | 0.06 |
| GW2 | BHA (H) | 9 | 90 | 1 | 1 | 0 | 2 | 44 | 1.23 | 0.04 |
| GW3 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2019/20 | 3 | £5.0 | £4.8 | 22 | 0 | 0 | 0 | 0 |
| 2021/22 | 60 | £5.5 | £5.4 | 1634 | 3 | 1 | 2 | 4 |
| 2023/24 | 104 | £5.5 | £5.2 | 2037 | 9 | 3 | 5 | 12 |
| 2024/25 | 126 | £5.5 | £5.5 | 1946 | 10 | 6 | 6 | 26 |
| 2025/26 | 177 | £7.5 | £7.4 | 2658 | 15 | 9 | 10 | 30 |
Upcoming Fixtures
GW3 · ARS (A)
GW4 · HUL (H)
GW5 · BRE (A)
GW6 · BOU (H)
GW7 · EVE (A)
GW8 · TOT (H)
GW9 · MUN (H)
GW10 · SUN (A)