← Back
Milner

James Milner

MID
Brighton · £4.9 · Owned 0.1%
LIVE GW 1 pt
35
Season total
Form
0.3
PPG
1.8
Goals
1
Assists
1
Clean Sheets
2
Bonus
0
Minutes
772
xG
1.03
xA
0.66
ICT
34.7
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 FUL (H) 1 2 0 0 0 0 3 0.00 0.00
GW2 EVE (A) 0 0 0 0 0 0 0 0.00 0.00
GW3 MCI (H) 6 30 1 0 0 0 19 0.79 0.01
GW4 BOU (A) 1 65 0 0 0 0 8 0.00 0.02
GW5 TOT (H) 1 27 0 0 0 0 5 0.00 0.03
GW6 CHE (A) 0 0 0 0 0 0 0 0.00 0.00
GW7 WOL (A) 1 13 0 0 0 0 6 0.00 0.06
GW8 NEW (H) 1 19 0 0 0 0 1 0.00 0.00
GW9 MUN (A) 4 31 0 1 0 0 24 0.00 0.28
GW10 LEE (H) 0 0 0 0 0 0 0 0.00 0.00
GW11 CRY (A) 0 0 0 0 0 0 0 0.00 0.00
GW12 BRE (H) 0 0 0 0 0 0 0 0.00 0.00
GW13 NFO (A) 0 0 0 0 0 0 0 0.00 0.00
GW14 AVL (H) 0 0 0 0 0 0 0 0.00 0.00
GW15 WHU (H) 0 0 0 0 0 0 0 0.00 0.00
GW16 LIV (A) 1 3 0 0 0 0 3 0.00 0.00
GW17 SUN (H) 1 19 0 0 0 0 3 0.04 0.10
GW18 ARS (A) 0 0 0 0 0 0 0 0.00 0.00
GW19 WHU (A) 1 71 0 0 0 0 3 0.02 0.01
GW20 BUR (H) 1 10 0 0 0 0 3 0.00 0.01
GW21 MCI (A) 1 7 0 0 0 0 5 0.00 0.00
GW22 BOU (H) 0 0 0 0 0 0 0 0.00 0.00
GW23 FUL (A) 1 9 0 0 0 0 3 0.00 0.00
GW24 EVE (H) 1 1 0 0 0 0 3 0.00 0.00
GW25 CRY (H) 0 0 0 0 0 0 0 0.00 0.00
GW26 AVL (A) 2 68 0 0 0 0 7 0.08 0.05
GW27 BRE (A) 3 89 0 0 1 0 16 0.03 0.02
GW28 NFO (H) 2 85 0 0 0 0 13 0.00 0.03
GW29 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
GW30 SUN (A) 3 90 0 0 1 0 17 0.00 0.02
GW31 LIV (H) 2 75 0 0 0 0 11 0.07 0.01
GW32 BUR (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 TOT (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 CHE (H) 0 0 0 0 0 0 0 0.00 0.00
GW35 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW36 WOL (H) 0 0 0 0 0 0 0 0.00 0.00
GW37 LEE (A) 0 0 0 0 0 0 0 0.00 0.00
GW38 MUN (H) 1 58 0 0 0 0 5 0.00 0.01
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2006/07 114 £6.5 £5.9 2675 3 7 0 11
2007/08 84 £6.5 £5.9 2227 2 2 0 14
2008/09 128 £6.0 £6.1 3060 3 9 0 7
2009/10 184 £7.0 £8.7 3172 7 12 0 35
2010/11 97 £9.0 £8.1 2134 1 7 11 10
2011/12 86 £7.5 £6.8 1586 3 5 6 10
2012/13 96 £6.5 £6.1 1724 4 4 11 14
2013/14 67 £6.0 £5.4 1373 1 6 5 0
2014/15 107 £5.5 £5.4 1749 5 8 7 8
2015/16 123 £7.0 £6.6 2409 5 11 8 13
2016/17 139 £6.5 £6.3 3154 7 4 12 16
2017/18 77 £6.5 £6.0 1759 0 3 6 4
2018/19 101 £5.5 £5.6 1778 5 5 9 12
2019/20 49 £5.5 £5.3 924 2 2 4 3
2020/21 44 £5.5 £5.3 1056 0 2 4 2
2021/22 38 £5.0 £4.9 844 0 1 4 1
2022/23 42 £4.5 £4.4 889 0 1 3 0
2023/24 28 £5.0 £4.8 770 0 2 4 0
2024/25 6 £5.0 £5.0 170 0 0 1 0
2025/26 35 £5.0 £4.9 772 1 1 2 0