← Back
Welbeck

Danny Welbeck

FWD
Brighton · £6.3 · Owned 8.4%
LIVE GW 1 pt
126
Season total
Form
1.7
PPG
3.4
Goals
13
Assists
1
Clean Sheets
10
Bonus
18
Minutes
2249
xG
12.36
xA
1.40
ICT
168.2
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 FUL (H) 1 21 0 0 0 0 3 0.00 0.00
GW2 EVE (A) 0 90 0 0 0 0 -9 1.56 0.10
GW3 MCI (H) 2 60 0 0 0 0 6 0.00 0.17
GW4 BOU (A) 2 66 0 0 0 0 7 0.09 0.02
GW5 TOT (H) 1 15 0 0 0 0 3 0.04 0.06
GW6 CHE (A) 11 23 2 0 0 3 49 0.75 0.00
GW7 WOL (A) 1 90 0 0 0 0 -3 0.00 0.02
GW8 NEW (H) 13 89 2 0 0 3 69 0.58 0.07
GW9 MUN (A) 6 90 1 0 0 0 32 0.21 0.03
GW10 LEE (H) 6 81 1 0 1 0 34 0.92 0.02
GW11 CRY (A) 2 84 0 0 1 0 5 0.00 0.04
GW12 BRE (H) 8 90 1 0 0 2 29 0.74 0.02
GW13 NFO (A) 2 64 0 0 1 0 9 0.07 0.01
GW14 AVL (H) 1 23 0 0 0 0 -1 0.52 0.00
GW15 WHU (H) 2 90 0 0 0 0 4 0.07 0.02
GW16 LIV (A) 1 8 0 0 0 0 3 0.00 0.01
GW17 SUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW18 ARS (A) 1 15 0 0 0 0 3 0.00 0.00
GW19 WHU (A) 3 82 1 0 0 0 6 1.60 0.04
GW20 BUR (H) 1 19 0 0 0 0 3 0.00 0.00
GW21 MCI (A) 1 13 0 0 0 0 2 0.00 0.01
GW22 BOU (H) 1 76 0 0 0 0 2 0.00 0.05
GW23 FUL (A) 2 87 0 0 0 0 5 0.61 0.01
GW24 EVE (H) 2 69 0 0 1 0 5 0.55 0.04
GW25 CRY (H) 1 19 0 0 0 0 5 0.00 0.00
GW26 AVL (A) 2 80 0 0 1 0 10 0.05 0.01
GW27 BRE (A) 9 90 1 0 1 3 32 0.36 0.02
GW28 NFO (H) 9 90 1 0 0 3 41 0.38 0.28
GW29 ARS (H) 1 21 0 0 0 0 2 0.00 0.00
GW30 SUN (A) 2 90 0 0 1 0 9 0.11 0.10
GW31 LIV (H) 12 82 2 0 0 3 65 1.07 0.13
GW32 BUR (A) 2 74 0 0 1 0 9 1.06 0.03
GW33 TOT (A) 2 74 0 0 0 0 5 0.21 0.01
GW33 CHE (H) 6 7 1 0 0 1 29 0.24 0.00
GW35 NEW (A) 5 80 0 1 0 0 21 0.10 0.05
GW36 WOL (H) 2 75 0 0 1 0 10 0.26 0.01
GW37 LEE (A) 2 64 0 0 1 0 8 0.21 0.01
GW38 MUN (H) 1 58 0 0 0 0 -1 0.00 0.01
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2008/09 9 £6.0 £6.0 118 1 0 0 1
2009/10 6 £6.0 £5.9 141 0 0 0 0
2010/11 79 £5.5 £4.4 1756 6 1 9 11
2011/12 112 £7.0 £6.3 2012 9 5 11 12
2012/13 57 £8.5 £7.8 1301 1 4 4 2
2013/14 100 £7.5 £6.6 1462 9 4 4 16
2014/15 89 £7.0 £6.9 1709 4 7 6 10
2015/16 48 £7.5 £6.9 575 4 3 3 7
2016/17 37 £7.5 £7.3 748 2 2 3 0
2017/18 70 £7.5 £7.3 1178 5 2 4 6
2018/19 19 £6.5 £6.4 146 1 1 0 3
2019/20 39 £6.0 £5.8 813 2 1 1 3
2020/21 89 £5.5 £5.5 1541 6 4 6 15
2021/22 89 £6.0 £6.0 1469 6 4 5 13
2022/23 91 £6.5 £6.5 1844 6 5 6 5
2023/24 79 £6.0 £5.7 1687 5 4 8 5
2024/25 125 £5.5 £5.5 2109 10 5 7 21
2025/26 126 £6.5 £6.3 2249 13 1 10 18