Charalampos Kostoulas
FWDBrighton · £4.8 · Owned 0.3%
LIVE GW 1 pt
35
Season total
Form
1.0
PPG
1.7
Goals
2
Assists
1
Clean Sheets
1
Bonus
3
Minutes
351
xG
2.12
xA
0.54
ICT
52.4
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW7 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW8 | NEW (H) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW9 | MUN (A) | 5 | 11 | 1 | 0 | 0 | 0 | 29 | 0.27 | 0.01 |
| GW10 | LEE (H) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW11 | CRY (A) | 1 | 15 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW12 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW13 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW14 | AVL (H) | 1 | 13 | 0 | 0 | 0 | 0 | 14 | 0.06 | 0.02 |
| GW15 | WHU (H) | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.00 |
| GW16 | LIV (A) | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 0.05 | 0.00 |
| GW17 | SUN (H) | 1 | 19 | 0 | 0 | 0 | 0 | 5 | 0.05 | 0.14 |
| GW18 | ARS (A) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW19 | WHU (A) | 0 | 7 | 0 | 0 | 0 | 0 | -2 | 0.00 | 0.00 |
| GW20 | BUR (H) | 5 | 70 | 0 | 1 | 1 | 0 | 18 | 0.61 | 0.03 |
| GW21 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | BOU (H) | 8 | 13 | 1 | 0 | 0 | 3 | 29 | 0.08 | 0.01 |
| GW23 | FUL (A) | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.00 |
| GW24 | EVE (H) | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW25 | CRY (H) | 2 | 81 | 0 | 0 | 0 | 0 | 5 | 0.33 | 0.01 |
| GW26 | AVL (A) | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.01 |
| GW27 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | TOT (A) | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 0.10 | 0.05 |
| GW33 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW35 | NEW (A) | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 0.10 | 0.00 |
| GW36 | WOL (H) | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW37 | LEE (A) | 1 | 8 | 0 | 0 | 0 | 0 | 7 | 0.03 | 0.18 |
| GW38 | MUN (H) | 1 | 31 | 0 | 0 | 0 | 0 | 4 | 0.19 | 0.08 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 35 | £5.0 | £4.8 | 351 | 2 | 1 | 1 | 3 |