LIVE GW 2 pts
28
Season total
Form
1.5
PPG
4.0
Goals
0
Assists
0
Clean Sheets
3
Bonus
1
Minutes
630
xG
0.00
xA
0.02
ICT
14.1
DefCon
0
DefCon/90
0.0
Tackles
0
CBI
8
Recoveries
71
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CRY (H) | 7 | 90 | 0 | 0 | 1 | 0 | 34 | 0.00 | 0.02 |
| GW2 | BOU (A) | 3 | 90 | 0 | 0 | 0 | 0 | 22 | 0.00 | 0.00 |
| GW3 | MUN (H) | 1 | 90 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW4 | TOT (A) | 6 | 90 | 0 | 0 | 1 | 0 | 25 | 0.00 | 0.00 |
| GW5 | IPS (H) | 8 | 90 | 0 | 0 | 1 | 1 | 34 | 0.00 | 0.00 |
| GW6 | HUL (A) | 1 | 90 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 |
| GW7 | CHE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2013/14 | 0 | £4.0 | £4.0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | 0 | £4.0 | £4.0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | 4 | £4.0 | £3.9 | 180 | 0 | 0 | 0 | 0 |
| 2016/17 | 102 | £4.0 | £4.2 | 2610 | 0 | 0 | 4 | 9 |
| 2017/18 | 145 | £5.0 | £4.9 | 3420 | 0 | 0 | 10 | 16 |
| 2018/19 | 161 | £5.0 | £4.9 | 3420 | 0 | 0 | 14 | 13 |
| 2019/20 | 117 | £5.5 | £5.2 | 3420 | 0 | 0 | 9 | 5 |
| 2020/21 | 114 | £5.0 | £4.8 | 2742 | 0 | 0 | 10 | 8 |
| 2021/22 | 116 | £5.0 | £4.8 | 3150 | 0 | 0 | 7 | 12 |
| 2022/23 | 124 | £4.5 | £4.4 | 3330 | 0 | 1 | 8 | 10 |
| 2023/24 | 153 | £4.5 | £4.8 | 3420 | 0 | 0 | 13 | 22 |
| 2024/25 | 158 | £5.0 | £5.2 | 3420 | 0 | 1 | 12 | 15 |
| 2025/26 | 135 | £5.5 | £5.6 | 3420 | 0 | 0 | 11 | 11 |
Upcoming Fixtures
GW8 · ARS (A)
GW9 · NEW (A)
GW10 · COV (H)
GW11 · BRE (A)
GW12 · LIV (H)
GW13 · AVL (A)
GW14 · FUL (H)
GW15 · BHA (A)