LIVE GW 0 pts
1
Season total
Form
0.5
PPG
1.0
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
90
xG
0.01
xA
0.01
ICT
3.1
DefCon
7
DefCon/90
7.0
Tackles
2
CBI
5
Recoveries
5
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | HUL (A) | 1 | 90 | 0 | 0 | 0 | 0 | 7 | 0.01 | 0.01 |
| GW7 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2012/13 | 0 | £4.5 | £4.3 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | 0 | £4.0 | £4.0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | 40 | £4.5 | £4.2 | 1645 | 0 | 1 | 2 | 0 |
| 2016/17 | 113 | £5.0 | £5.0 | 3150 | 2 | 1 | 10 | 10 |
| 2017/18 | 81 | £5.5 | £5.3 | 2559 | 0 | 1 | 7 | 11 |
| 2018/19 | 129 | £5.0 | £4.8 | 2970 | 1 | 2 | 13 | 15 |
| 2019/20 | 90 | £5.5 | £5.2 | 2556 | 2 | 0 | 7 | 9 |
| 2020/21 | 127 | £5.0 | £5.0 | 2989 | 3 | 1 | 11 | 13 |
| 2021/22 | 102 | £5.0 | £4.6 | 2791 | 3 | 2 | 8 | 11 |
| 2022/23 | 39 | £4.5 | £4.2 | 983 | 1 | 2 | 2 | 5 |
| 2023/24 | 18 | £4.5 | £4.2 | 437 | 1 | 0 | 1 | 2 |
| 2024/25 | 48 | £4.0 | £3.8 | 1046 | 3 | 0 | 3 | 4 |
| 2025/26 | 131 | £4.5 | £4.5 | 2588 | 3 | 1 | 7 | 8 |
Upcoming Fixtures
GW8 · ARS (A)
GW9 · NEW (A)
GW10 · COV (H)
GW11 · BRE (A)
GW12 · LIV (H)
GW13 · AVL (A)
GW14 · FUL (H)
GW15 · BHA (A)