LIVE GW 2 pts
10
Season total
Form
2.0
PPG
1.7
Goals
0
Assists
0
Clean Sheets
1
Bonus
0
Minutes
304
xG
0.11
xA
0.81
ICT
17.1
DefCon
24
DefCon/90
7.1
Tackles
4
CBI
4
Recoveries
16
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BOU (H) | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW2 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | MUN (H) | 1 | 24 | 0 | 0 | 0 | 0 | 8 | 0.02 | 0.13 |
| GW4 | TOT (A) | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.01 |
| GW5 | IPS (H) | 3 | 78 | 0 | 0 | 1 | 0 | 22 | 0.00 | 0.30 |
| GW6 | HUL (A) | 2 | 85 | 0 | 0 | 0 | 0 | 22 | 0.05 | 0.22 |
| GW7 | CHE (H) | 2 | 84 | 0 | 0 | 0 | 0 | 14 | 0.04 | 0.15 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2011/12 | 0 | £4.5 | £4.5 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | 0 | £4.5 | £4.3 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | 1 | £4.5 | £4.5 | 3 | 0 | 0 | 0 | 0 |
| 2014/15 | 31 | £4.5 | £4.3 | 822 | 0 | 1 | 2 | 2 |
| 2015/16 | 28 | £5.5 | £5.2 | 833 | 1 | 0 | 0 | 0 |
| 2019/20 | 149 | £6.0 | £5.9 | 3233 | 8 | 7 | 7 | 19 |
| 2020/21 | 135 | £7.0 | £7.5 | 2183 | 6 | 12 | 12 | 13 |
| 2021/22 | 86 | £8.0 | £7.5 | 1910 | 3 | 3 | 15 | 2 |
| 2022/23 | 121 | £7.0 | £7.1 | 2051 | 5 | 10 | 10 | 9 |
| 2023/24 | 50 | £7.5 | £7.2 | 998 | 3 | 1 | 3 | 6 |
| 2024/25 | 38 | £6.5 | £6.4 | 710 | 1 | 1 | 2 | 4 |
| 2025/26 | 79 | £6.5 | £6.3 | 1627 | 2 | 6 | 7 | 12 |
Upcoming Fixtures
GW8 · ARS (A)
GW9 · NEW (A)
GW10 · COV (H)
GW11 · BRE (A)
GW12 · LIV (H)
GW13 · AVL (A)
GW14 · FUL (H)
GW15 · BHA (A)