Form
3.7
PPG
3.7
Goals
0
Assists
0
Clean Sheets
2
Bonus
2
Minutes
630
xG
0.00
xA
0.00
ICT
15.3
DefCon
0
DefCon/90
0.0
Tackles
0
CBI
7
Recoveries
60
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CHE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
| GW2 | SUN (A) | 3 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
| GW3 | CRY (H) | 1 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
| GW4 | LIV (A) | 9 | 90 | 0 | 0 | 1 | 2 | 29 | 0.00 | 0.00 |
| GW5 | MUN (H) | 3 | 90 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 |
| GW6 | IPS (A) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
| GW7 | HUL (H) | 6 | 90 | 0 | 0 | 1 | 0 | 27 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2018/19 | 106 | £5.0 | £4.9 | 2835 | 0 | 0 | 6 | 5 |
| 2019/20 | 114 | £5.0 | £4.8 | 2649 | 0 | 0 | 7 | 10 |
| 2020/21 | 131 | £5.0 | £5.0 | 3131 | 0 | 0 | 11 | 11 |
| 2021/22 | 10 | £5.0 | £4.5 | 360 | 0 | 0 | 1 | 0 |
| 2022/23 | 142 | £4.5 | £4.6 | 3240 | 0 | 0 | 8 | 17 |
| 2023/24 | 133 | £4.5 | £4.8 | 3420 | 0 | 0 | 10 | 15 |
| 2024/25 | 115 | £5.0 | £5.0 | 3420 | 0 | 2 | 5 | 5 |
| 2025/26 | 122 | £5.0 | £5.0 | 3420 | 0 | 0 | 9 | 8 |
Upcoming Fixtures
GW8 · COV (A)
GW9 · AVL (A)
GW10 · NEW (H)
GW11 · MCI (A)
GW12 · BOU (H)
GW13 · TOT (A)
GW14 · EVE (A)
GW15 · BRE (H)