Marc Guiu Paz
FWDChelsea · £4.0 · Owned 5.2%
LIVE GW 0 pts
13
Season total
Form
0.0
PPG
1.3
Goals
0
Assists
1
Clean Sheets
0
Bonus
0
Minutes
265
xG
1.54
xA
0.29
ICT
13.1
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | BUR (A) | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0.02 | 0.01 |
| GW3 | BRE (H) | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW4 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW7 | LIV (H) | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.00 |
| GW8 | NFO (A) | 1 | 45 | 0 | 0 | 0 | 0 | -6 | 0.34 | 0.00 |
| GW9 | SUN (H) | 2 | 75 | 0 | 0 | 0 | 0 | 4 | 0.22 | 0.00 |
| GW10 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW11 | WOL (H) | 1 | 13 | 0 | 0 | 0 | 0 | -5 | 0.58 | 0.00 |
| GW12 | BUR (A) | 4 | 14 | 0 | 1 | 0 | 0 | 16 | 0.00 | 0.25 |
| GW13 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW14 | LEE (A) | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0.06 | 0.00 |
| GW15 | BOU (A) | 0 | 58 | 0 | 0 | 0 | 0 | 2 | 0.21 | 0.03 |
| GW16 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW17 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW18 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW20 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW23 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | BHA (A) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.00 |
| GW35 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 3 | £5.0 | £4.7 | 71 | 0 | 0 | 0 | 0 |
| 2025/26 | 13 | £4.5 | £4.0 | 265 | 0 | 1 | 0 | 0 |