LIVE GW 3 pts
17
Season total
Form
2.5
PPG
2.4
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
630
xG
0.10
xA
0.17
ICT
18.0
DefCon
63
DefCon/90
9.0
Tackles
8
CBI
55
Recoveries
33
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | SUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.01 |
| GW2 | MUN (A) | 2 | 90 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 |
| GW3 | LIV (H) | 3 | 90 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.01 |
| GW4 | CRY (A) | 1 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.13 |
| GW5 | EVE (A) | 4 | 90 | 0 | 0 | 0 | 0 | 13 | 0.06 | 0.01 |
| GW6 | FUL (H) | 2 | 90 | 0 | 0 | 0 | 0 | 20 | 0.04 | 0.01 |
| GW7 | MCI (A) | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2018/19 | 87 | £4.5 | £4.2 | 2970 | 1 | 0 | 7 | 6 |
| 2019/20 | 76 | £4.5 | £4.3 | 2765 | 3 | 1 | 4 | 3 |
| 2020/21 | 42 | £4.5 | £4.3 | 1379 | 2 | 0 | 2 | 1 |
| 2021/22 | 30 | £4.5 | £4.2 | 961 | 0 | 1 | 2 | 2 |
| 2022/23 | 79 | £4.5 | £4.3 | 2008 | 1 | 0 | 7 | 8 |
| 2023/24 | 43 | £4.5 | £4.4 | 1423 | 0 | 0 | 5 | 3 |
| 2024/25 | 31 | £4.5 | £4.3 | 1334 | 0 | 0 | 1 | 0 |
| 2025/26 | 31 | £4.5 | £4.3 | 812 | 1 | 0 | 1 | 3 |
Upcoming Fixtures
GW8 · NFO (H)
GW9 · HUL (A)
GW10 · BOU (H)
GW11 · TOT (A)
GW12 · AVL (H)
GW13 · COV (A)
GW14 · LEE (A)
GW15 · NEW (H)