LIVE GW -2 pts
8
Season total
Form
1.7
PPG
1.6
Goals
1
Assists
0
Clean Sheets
0
Bonus
0
Minutes
152
xG
0.26
xA
0.46
ICT
14.1
DefCon
10
DefCon/90
5.9
Tackles
1
CBI
9
Recoveries
11
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CHE (H) | 1 | 17 | 0 | 0 | 0 | 0 | 7 | 0.03 | 0.00 |
| GW2 | SUN (A) | 1 | 22 | 0 | 0 | 0 | 0 | 3 | 0.02 | 0.12 |
| GW3 | CRY (H) | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 0.08 | 0.32 |
| GW4 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | IPS (A) | 7 | 90 | 1 | 0 | 0 | 0 | 17 | 0.13 | 0.02 |
| GW7 | HUL (H) | -2 | 12 | 0 | 0 | 0 | 0 | -6 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2018/19 | 94 | £6.5 | £6.0 | 2291 | 2 | 7 | 3 | 3 |
| 2019/20 | 9 | £5.5 | £5.4 | 341 | 0 | 0 | 0 | 0 |
| 2020/21 | 0 | £5.0 | £4.7 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | 56 | £4.5 | £4.4 | 1046 | 0 | 3 | 6 | 3 |
| 2022/23 | 35 | £4.5 | £4.4 | 805 | 2 | 1 | 1 | 0 |
| 2023/24 | 0 | £4.5 | £4.4 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | 57 | £4.5 | £4.2 | 574 | 4 | 2 | 1 | 5 |
| 2025/26 | 95 | £5.5 | £5.4 | 1816 | 3 | 3 | 6 | 8 |
Upcoming Fixtures
GW8 · COV (A)
GW9 · AVL (A)
GW10 · NEW (H)
GW11 · MCI (A)
GW12 · BOU (H)
GW13 · TOT (A)
GW14 · EVE (A)
GW15 · BRE (H)