← Back
Nketiah

Eddie Nketiah

FWD
Crystal Palace · £5.4 · Owned 0.3%
Hamstring injury - Expected back 01 Jun
LIVE GW 0 pts
23
Season total
Form
0.0
PPG
1.9
Goals
2
Assists
0
Clean Sheets
0
Bonus
3
Minutes
414
xG
1.77
xA
0.46
ICT
37.8
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 CHE (A) 0 0 0 0 0 0 0 0.00 0.00
GW2 NFO (H) 0 0 0 0 0 0 0 0.00 0.00
GW3 AVL (A) 0 0 0 0 0 0 0 0.00 0.00
GW4 SUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW5 WHU (A) 1 15 0 0 0 0 3 0.04 0.00
GW6 LIV (H) 4 15 1 0 0 0 25 0.57 0.00
GW7 EVE (A) 1 20 0 0 0 0 2 0.00 0.00
GW8 BOU (H) 1 26 0 0 0 0 3 0.04 0.35
GW9 ARS (A) 1 31 0 0 0 0 6 0.19 0.08
GW10 BRE (H) 0 0 0 0 0 0 0 0.00 0.00
GW11 BHA (H) 0 0 0 0 0 0 0 0.00 0.00
GW12 WOL (A) 1 30 0 0 0 0 4 0.07 0.00
GW13 MUN (H) 0 52 0 0 0 0 2 0.20 0.00
GW14 BUR (A) 1 26 0 0 0 0 3 0.00 0.00
GW15 FUL (A) 9 64 1 0 0 3 34 0.48 0.01
GW16 MCI (H) 1 27 0 0 0 0 6 0.03 0.00
GW17 LEE (A) 2 76 0 0 0 0 10 0.15 0.02
GW18 TOT (H) 1 32 0 0 0 0 2 0.00 0.00
GW19 FUL (H) 0 0 0 0 0 0 0 0.00 0.00
GW20 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW21 AVL (H) 0 0 0 0 0 0 0 0.00 0.00
GW22 SUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW23 CHE (H) 0 0 0 0 0 0 0 0.00 0.00
GW24 NFO (A) 0 0 0 0 0 0 0 0.00 0.00
GW25 BHA (A) 0 0 0 0 0 0 0 0.00 0.00
GW26 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW27 WOL (H) 0 0 0 0 0 0 0 0.00 0.00
GW28 MUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW29 TOT (A) 0 0 0 0 0 0 0 0.00 0.00
GW30 LEE (H) 0 0 0 0 0 0 0 0.00 0.00
GW32 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW33 WHU (H) 0 0 0 0 0 0 0 0.00 0.00
GW34 LIV (A) 0 0 0 0 0 0 0 0.00 0.00
GW35 BOU (A) 0 0 0 0 0 0 0 0.00 0.00
GW36 EVE (H) 0 0 0 0 0 0 0 0.00 0.00
GW36 MCI (A) 0 0 0 0 0 0 0 0.00 0.00
GW37 BRE (A) 0 0 0 0 0 0 0 0.00 0.00
GW38 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2017/18 3 £5.0 £5.0 17 0 0 0 0
2018/19 10 £5.0 £5.0 63 1 0 0 1
2019/20 25 £4.5 £4.3 628 2 0 3 1
2020/21 36 £6.0 £5.3 411 2 1 1 5
2021/22 55 £5.5 £5.7 823 5 1 0 6
2022/23 63 £7.0 £6.3 1071 4 2 2 5
2023/24 71 £5.5 £5.0 1065 5 4 6 5
2024/25 53 £6.0 £5.9 1018 3 2 2 4
2025/26 23 £5.5 £5.4 414 2 0 0 3