← Back
Pickford

Jordan Pickford

GKP
Everton · £5.6 · Owned 13.0%
LIVE GW 2 pts
135
Season total
Form
2.0
PPG
3.6
Goals
0
Assists
0
Clean Sheets
11
Bonus
11
Minutes
3420
xG
0.00
xA
0.20
ICT
90.8
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 LEE (A) 2 90 0 0 0 0 12 0.00 0.00
GW2 BHA (H) 15 90 0 0 1 3 40 0.00 0.00
GW3 WOL (A) 1 90 0 0 0 0 5 0.00 0.01
GW4 AVL (H) 6 90 0 0 1 0 24 0.00 0.00
GW5 LIV (A) 1 90 0 0 0 0 3 0.00 0.03
GW6 WHU (H) 2 90 0 0 0 0 12 0.00 0.00
GW7 CRY (H) 3 90 0 0 0 0 19 0.00 0.00
GW8 MCI (A) 2 90 0 0 0 0 14 0.00 0.02
GW9 TOT (H) 1 90 0 0 0 0 -2 0.00 0.00
GW10 SUN (A) 2 90 0 0 0 0 11 0.00 0.01
GW11 FUL (H) 7 90 0 0 1 0 33 0.00 0.00
GW12 MUN (A) 10 90 0 0 1 2 37 0.00 0.01
GW13 NEW (H) 1 90 0 0 0 0 -2 0.00 0.00
GW14 BOU (A) 7 90 0 0 1 1 26 0.00 0.00
GW15 NFO (H) 6 90 0 0 1 0 27 0.00 0.00
GW16 CHE (A) 2 90 0 0 0 0 10 0.00 0.00
GW17 ARS (H) 2 90 0 0 0 0 5 0.00 0.00
GW18 BUR (A) 6 90 0 0 1 0 21 0.00 0.01
GW19 NFO (A) 10 90 0 0 1 2 37 0.00 0.01
GW20 BRE (H) 1 90 0 0 0 0 3 0.00 0.01
GW21 WOL (H) 3 90 0 0 0 0 12 0.00 0.01
GW22 AVL (A) 10 90 0 0 1 3 34 0.00 0.01
GW23 LEE (H) 3 90 0 0 0 0 13 0.00 0.00
GW24 BHA (A) 2 90 0 0 0 0 12 0.00 0.00
GW25 FUL (A) 2 90 0 0 0 0 10 0.00 0.00
GW26 BOU (H) 1 90 0 0 0 0 6 0.00 0.01
GW27 MUN (H) 1 90 0 0 0 0 5 0.00 0.00
GW28 NEW (A) 2 90 0 0 0 0 9 0.00 0.01
GW29 BUR (H) 6 90 0 0 1 0 29 0.00 0.00
GW30 ARS (A) 2 90 0 0 0 0 7 0.00 0.00
GW31 CHE (H) 7 90 0 0 1 0 32 0.00 0.00
GW32 BRE (A) 0 90 0 0 0 0 0 0.00 0.00
GW33 LIV (H) 1 90 0 0 0 0 8 0.00 0.00
GW34 WHU (A) 1 90 0 0 0 0 3 0.00 0.01
GW35 MCI (H) 1 90 0 0 0 0 5 0.00 0.00
GW36 CRY (A) 3 90 0 0 0 0 18 0.00 0.01
GW37 SUN (H) 1 90 0 0 0 0 -1 0.00 0.00
GW38 TOT (A) 2 90 0 0 0 0 8 0.00 0.03
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2013/14 0 £4.0 £4.0 0 0 0 0 0
2014/15 0 £4.0 £4.0 0 0 0 0 0
2015/16 4 £4.0 £3.9 180 0 0 0 0
2016/17 102 £4.0 £4.2 2610 0 0 4 9
2017/18 145 £5.0 £4.9 3420 0 0 10 16
2018/19 161 £5.0 £4.9 3420 0 0 14 13
2019/20 117 £5.5 £5.2 3420 0 0 9 5
2020/21 114 £5.0 £4.8 2742 0 0 10 8
2021/22 116 £5.0 £4.8 3150 0 0 7 12
2022/23 124 £4.5 £4.4 3330 0 1 8 10
2023/24 153 £4.5 £4.8 3420 0 0 13 22
2024/25 158 £5.0 £5.2 3420 0 1 12 15
2025/26 135 £5.5 £5.6 3420 0 0 11 11