← Back
Keane

Michael Keane

DEF
Everton · £4.5 · Owned 3.1%
LIVE GW 4 pts
131
Season total
Form
3.0
PPG
4.0
Goals
3
Assists
1
Clean Sheets
7
Bonus
8
Minutes
2588
xG
2.30
xA
0.49
ICT
111.7
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 LEE (A) 2 90 0 0 0 0 10 0.00 0.00
GW2 BHA (H) 8 90 0 0 1 0 23 0.00 0.01
GW3 WOL (A) 3 90 0 0 0 0 6 0.00 0.00
GW4 AVL (H) 6 90 0 0 1 0 20 0.55 0.04
GW5 LIV (A) 1 90 0 0 0 0 9 0.00 0.01
GW6 WHU (H) 11 90 1 0 0 1 25 0.05 0.01
GW7 CRY (H) 4 64 0 0 0 0 9 0.23 0.00
GW8 MCI (A) 1 90 0 0 0 0 1 0.00 0.01
GW9 TOT (H) 1 90 0 0 0 0 2 0.00 0.01
GW10 SUN (A) 4 90 0 0 0 0 12 0.00 0.01
GW11 FUL (H) 15 90 1 0 1 3 38 0.16 0.02
GW12 MUN (A) 9 90 0 0 1 1 23 0.08 0.00
GW13 NEW (H) 2 90 0 0 0 0 5 0.04 0.01
GW14 BOU (A) 0 0 0 0 0 0 0 0.00 0.00
GW15 NFO (H) 9 90 0 0 1 1 28 0.00 0.00
GW16 CHE (A) 1 90 0 0 0 0 5 0.05 0.00
GW17 ARS (H) 4 90 0 0 0 0 15 0.00 0.00
GW18 BUR (A) 10 90 0 0 1 2 37 0.00 0.00
GW19 NFO (A) 0 0 0 0 0 0 0 0.00 0.00
GW20 BRE (H) 0 90 0 0 0 0 -3 0.08 0.04
GW21 WOL (H) 5 82 1 0 0 0 11 0.43 0.00
GW22 AVL (A) 0 0 0 0 0 0 0 0.00 0.00
GW23 LEE (H) 0 0 0 0 0 0 0 0.00 0.00
GW24 BHA (A) 2 90 0 0 0 0 15 0.07 0.00
GW25 FUL (A) 4 90 0 0 0 0 15 0.11 0.00
GW26 BOU (H) 1 1 0 0 0 0 3 0.00 0.01
GW27 MUN (H) 2 90 0 0 0 0 13 0.06 0.01
GW28 NEW (A) 1 1 0 0 0 0 4 0.00 0.00
GW29 BUR (H) 1 7 0 0 0 0 8 0.00 0.00
GW30 ARS (A) 3 90 0 0 0 0 16 0.06 0.01
GW31 CHE (H) 8 90 0 0 1 0 30 0.00 0.00
GW32 BRE (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 LIV (H) 1 3 0 0 0 0 0 0.00 0.00
GW34 WHU (A) 1 90 0 0 0 0 4 0.00 0.01
GW35 MCI (H) 2 90 0 0 0 0 -2 0.04 0.02
GW36 CRY (A) 1 90 0 0 0 0 4 0.20 0.00
GW37 SUN (H) 4 90 0 1 0 0 12 0.00 0.01
GW38 TOT (A) 4 90 0 0 0 0 6 0.09 0.25
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2012/13 0 £4.5 £4.3 0 0 0 0 0
2013/14 0 £4.0 £4.0 0 0 0 0 0
2014/15 40 £4.5 £4.2 1645 0 1 2 0
2016/17 113 £5.0 £5.0 3150 2 1 10 10
2017/18 81 £5.5 £5.3 2559 0 1 7 11
2018/19 129 £5.0 £4.8 2970 1 2 13 15
2019/20 90 £5.5 £5.2 2556 2 0 7 9
2020/21 127 £5.0 £5.0 2989 3 1 11 13
2021/22 102 £5.0 £4.6 2791 3 2 8 11
2022/23 39 £4.5 £4.2 983 1 2 2 5
2023/24 18 £4.5 £4.2 437 1 0 1 2
2024/25 48 £4.0 £3.8 1046 3 0 3 4
2025/26 131 £4.5 £4.5 2588 3 1 7 8