← Back
Armstrong

Harrison Armstrong

MID
Everton · £4.5 · Owned 0.1%
LIVE GW 1 pt
21
Season total
Form
0.3
PPG
1.6
Goals
0
Assists
0
Clean Sheets
1
Bonus
0
Minutes
524
xG
0.79
xA
0.22
ICT
21.0
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 LEE (A) 0 0 0 0 0 0 0 0.00 0.00
GW2 BHA (H) 1 1 0 0 0 0 3 0.00 0.00
GW3 WOL (A) 0 0 0 0 0 0 0 0.00 0.00
GW4 AVL (H) 0 0 0 0 0 0 0 0.00 0.00
GW5 LIV (A) 0 0 0 0 0 0 0 0.00 0.00
GW6 WHU (H) 0 0 0 0 0 0 0 0.00 0.00
GW7 CRY (H) 0 0 0 0 0 0 0 0.00 0.00
GW8 MCI (A) 0 0 0 0 0 0 0 0.00 0.00
GW9 TOT (H) 0 0 0 0 0 0 0 0.00 0.00
GW10 SUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW11 FUL (H) 0 0 0 0 0 0 0 0.00 0.00
GW12 MUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW13 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW14 BOU (A) 0 0 0 0 0 0 0 0.00 0.00
GW15 NFO (H) 0 0 0 0 0 0 0 0.00 0.00
GW16 CHE (A) 0 0 0 0 0 0 0 0.00 0.00
GW17 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
GW18 BUR (A) 0 0 0 0 0 0 0 0.00 0.00
GW19 NFO (A) 0 0 0 0 0 0 0 0.00 0.00
GW20 BRE (H) 1 13 0 0 0 0 3 0.00 0.05
GW21 WOL (H) 4 86 0 0 0 0 12 0.00 0.02
GW22 AVL (A) 3 90 0 0 1 0 5 0.00 0.04
GW23 LEE (H) 1 45 0 0 0 0 6 0.00 0.01
GW24 BHA (A) 2 79 0 0 0 0 11 0.00 0.01
GW25 FUL (A) 2 68 0 0 0 0 10 0.37 0.01
GW26 BOU (H) 1 28 0 0 0 0 7 0.33 0.03
GW27 MUN (H) 2 72 0 0 0 0 13 0.09 0.04
GW28 NEW (A) 1 9 0 0 0 0 5 0.00 0.00
GW29 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW30 ARS (A) 1 4 0 0 0 0 3 0.00 0.00
GW31 CHE (H) 0 0 0 0 0 0 0 0.00 0.00
GW32 BRE (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 LIV (H) 0 0 0 0 0 0 0 0.00 0.00
GW34 WHU (A) 0 0 0 0 0 0 0 0.00 0.00
GW35 MCI (H) 1 1 0 0 0 0 3 0.00 0.00
GW36 CRY (A) 0 0 0 0 0 0 0 0.00 0.00
GW37 SUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW38 TOT (A) 1 28 0 0 0 0 3 0.00 0.01
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2024/25 2 £4.5 £4.4 47 0 0 0 0
2025/26 21 £4.5 £4.5 524 0 0 1 0