← Back
G.Jesus

Gabriel Fernando de Jesus

FWD
Arsenal · £6.4 · Owned 0.4%
LIVE GW 5 pts
24
Season total
Form
1.7
PPG
1.7
Goals
3
Assists
0
Clean Sheets
1
Bonus
0
Minutes
418
xG
2.71
xA
0.26
ICT
47.5
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 MUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW2 LEE (H) 0 0 0 0 0 0 0 0.00 0.00
GW3 LIV (A) 0 0 0 0 0 0 0 0.00 0.00
GW4 NFO (H) 0 0 0 0 0 0 0 0.00 0.00
GW5 MCI (H) 0 0 0 0 0 0 0 0.00 0.00
GW6 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW7 WHU (H) 0 0 0 0 0 0 0 0.00 0.00
GW8 FUL (A) 0 0 0 0 0 0 0 0.00 0.00
GW9 CRY (H) 0 0 0 0 0 0 0 0.00 0.00
GW10 BUR (A) 0 0 0 0 0 0 0 0.00 0.00
GW11 SUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW12 TOT (H) 0 0 0 0 0 0 0 0.00 0.00
GW13 CHE (A) 0 0 0 0 0 0 0 0.00 0.00
GW14 BRE (H) 0 0 0 0 0 0 0 0.00 0.00
GW15 AVL (A) 0 0 0 0 0 0 0 0.00 0.00
GW16 WOL (H) 1 9 0 0 0 0 5 0.12 0.00
GW17 EVE (A) 1 25 0 0 0 0 0 0.02 0.02
GW18 BHA (H) 1 19 0 0 0 0 1 0.09 0.01
GW19 AVL (H) 4 13 1 0 0 0 25 0.09 0.00
GW20 BOU (A) 1 24 0 0 0 0 4 0.02 0.00
GW21 LIV (H) 1 26 0 0 0 0 4 0.13 0.00
GW22 NFO (A) 1 33 0 0 0 0 2 0.51 0.09
GW23 MUN (H) 1 57 0 0 0 0 1 0.02 0.03
GW24 LEE (A) 5 14 1 0 0 0 26 0.74 0.00
GW25 SUN (H) 1 59 0 0 0 0 1 0.01 0.03
GW26 BRE (A) 0 0 0 0 0 0 0 0.00 0.00
GW26 WOL (A) 0 25 0 0 0 0 -1 0.00 0.01
GW27 TOT (A) 0 0 0 0 0 0 0 0.00 0.00
GW28 CHE (H) 0 0 0 0 0 0 0 0.00 0.00
GW29 BHA (A) 0 0 0 0 0 0 0 0.00 0.00
GW30 EVE (H) 0 0 0 0 0 0 0 0.00 0.00
GW32 BOU (H) 1 14 0 0 0 0 5 0.08 0.04
GW33 MCI (A) 0 0 0 0 0 0 0 0.00 0.00
GW34 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW35 FUL (H) 1 26 0 0 0 0 0 0.00 0.00
GW36 WHU (A) 0 0 0 0 0 0 0 0.00 0.00
GW37 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW38 CRY (A) 5 74 1 0 1 0 19 0.88 0.03
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2016/17 67 £9.0 £9.1 651 7 4 3 12
2017/18 126 £10.5 £10.4 1660 13 7 9 18
2018/19 79 £10.5 £9.9 1017 7 3 2 7
2019/20 146 £9.5 £9.9 2018 14 8 12 17
2020/21 115 £9.5 £9.1 2056 9 5 11 16
2021/22 120 £8.5 £8.6 1871 8 8 11 16
2022/23 125 £8.0 £8.1 2064 11 7 9 17
2023/24 85 £8.0 £7.7 1470 4 7 11 10
2024/25 42 £7.0 £6.5 600 3 2 2 6
2025/26 24 £6.5 £6.4 418 3 0 1 0