← Back
Raúl

Raúl Jiménez Rodríguez

FWD
Fulham · £5.9 · Owned 1.8%
LIVE GW 1 pt
112
Season total
Form
0.7
PPG
3.1
Goals
9
Assists
5
Clean Sheets
9
Bonus
7
Minutes
2183
xG
11.58
xA
0.90
ICT
153.1
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 BHA (A) 2 65 0 0 0 0 0 0.29 0.00
GW2 MUN (H) 1 19 0 0 0 0 0 0.00 0.00
GW3 CHE (A) 1 31 0 0 0 0 -2 0.11 0.00
GW4 LEE (H) 1 6 0 0 0 0 4 0.00 0.00
GW5 BRE (H) 1 10 0 0 0 0 2 0.00 0.00
GW6 AVL (A) 6 10 1 0 0 1 29 0.06 0.00
GW7 BOU (A) 0 0 0 0 0 0 0 0.00 0.00
GW8 ARS (H) 2 90 0 0 0 0 9 0.05 0.02
GW9 NEW (A) 5 90 0 1 0 0 15 0.71 0.03
GW10 WOL (H) 5 71 0 1 1 0 22 0.00 0.22
GW11 EVE (A) 1 57 0 0 0 0 5 0.23 0.01
GW12 SUN (H) 6 90 1 0 1 1 29 0.96 0.02
GW13 TOT (A) 1 90 0 0 0 0 10 0.00 0.01
GW14 MCI (H) 2 73 0 0 0 0 6 0.16 0.01
GW15 CRY (H) 5 90 0 1 0 0 11 0.13 0.05
GW16 BUR (A) 2 78 0 0 0 0 3 0.00 0.01
GW17 NFO (H) 5 84 1 0 1 0 18 1.29 0.02
GW18 WHU (A) 9 90 1 0 1 3 38 0.90 0.01
GW19 CRY (A) 2 90 0 0 0 0 5 0.39 0.05
GW20 LIV (H) 5 84 0 1 0 0 15 0.17 0.00
GW21 CHE (H) 5 90 1 0 0 0 29 0.35 0.20
GW22 LEE (A) 2 87 0 0 1 0 6 0.09 0.00
GW23 BHA (H) 2 90 0 0 0 0 8 0.44 0.03
GW24 MUN (A) 6 90 1 0 0 0 19 1.12 0.00
GW25 EVE (H) 5 74 0 1 1 0 16 0.55 0.01
GW26 MCI (A) 1 59 0 0 0 0 2 0.56 0.00
GW27 SUN (A) 11 64 2 0 1 2 45 1.03 0.11
GW28 TOT (H) 2 72 0 0 0 0 10 0.43 0.02
GW29 WHU (H) 1 59 0 0 0 0 7 0.16 0.04
GW30 NFO (A) 2 61 0 0 1 0 5 0.00 0.00
GW31 BUR (H) 5 8 1 0 0 0 18 0.87 0.00
GW32 LIV (A) 1 10 0 0 0 0 1 0.15 0.01
GW33 BRE (A) 1 23 0 0 0 0 5 0.00 0.00
GW34 AVL (H) 2 65 0 0 1 0 9 0.14 0.02
GW35 ARS (A) 2 72 0 0 0 0 6 0.10 0.00
GW36 BOU (H) 0 0 0 0 0 0 0 0.00 0.00
GW37 WOL (A) 1 23 0 0 0 0 3 0.11 0.00
GW38 NEW (H) 1 18 0 0 0 0 2 0.03 0.00
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2018/19 181 £5.5 £6.9 3112 13 10 12 31
2019/20 194 £7.5 £8.0 3241 17 7 15 33
2020/21 43 £8.5 £8.1 824 4 1 4 7
2021/22 101 £7.5 £7.5 2630 6 5 11 11
2022/23 29 £7.0 £6.5 839 0 2 2 0
2023/24 72 £5.5 £5.0 1390 7 0 4 13
2024/25 147 £5.5 £5.3 2486 12 3 7 26
2025/26 112 £6.5 £5.9 2183 9 5 9 7