Karl Darlow
GKPLeeds · £4.0 · Owned 6.9%
LIVE GW 2 pts
71
Season total
Form
5.0
PPG
3.2
Goals
0
Assists
0
Clean Sheets
5
Bonus
3
Minutes
1980
xG
0.00
xA
0.05
ICT
53.4
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | FUL (A) | 3 | 90 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.00 |
| GW5 | WOL (A) | 3 | 90 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 |
| GW6 | BOU (H) | 2 | 90 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.00 |
| GW7 | TOT (H) | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.01 |
| GW8 | BUR (A) | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW9 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW10 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW11 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW12 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW13 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW14 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW15 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW16 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW17 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW18 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW20 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | FUL (H) | 6 | 90 | 0 | 0 | 1 | 0 | 24 | 0.00 | 0.00 |
| GW23 | EVE (A) | 2 | 90 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 |
| GW24 | ARS (H) | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.01 |
| GW25 | NFO (H) | 3 | 90 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 |
| GW26 | CHE (A) | 1 | 90 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.01 |
| GW27 | AVL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
| GW28 | MCI (H) | 3 | 90 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 |
| GW29 | SUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW30 | CRY (A) | 6 | 90 | 0 | 0 | 1 | 0 | 21 | 0.00 | 0.00 |
| GW31 | BRE (H) | 6 | 90 | 0 | 0 | 1 | 0 | 30 | 0.00 | 0.01 |
| GW32 | MUN (A) | 4 | 90 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 |
| GW33 | WOL (H) | 6 | 90 | 0 | 0 | 1 | 0 | 26 | 0.00 | 0.00 |
| GW33 | BOU (A) | 2 | 90 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 |
| GW35 | BUR (H) | 2 | 90 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.01 |
| GW36 | TOT (A) | 2 | 90 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 |
| GW37 | BHA (H) | 11 | 90 | 0 | 0 | 1 | 3 | 40 | 0.00 | 0.00 |
| GW38 | WHU (A) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2015/16 | 41 | £4.0 | £3.9 | 810 | 0 | 0 | 3 | 3 |
| 2017/18 | 33 | £4.5 | £4.3 | 900 | 0 | 0 | 2 | 2 |
| 2018/19 | 0 | £4.5 | £4.4 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | 0 | £4.5 | £4.3 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | 80 | £5.0 | £4.9 | 2250 | 0 | 0 | 4 | 6 |
| 2021/22 | 20 | £4.5 | £4.5 | 720 | 0 | 0 | 0 | 3 |
| 2022/23 | 0 | £4.0 | £3.9 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | 0 | £4.0 | £4.0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | 71 | £4.0 | £4.0 | 1980 | 0 | 0 | 5 | 3 |