Jaka Bijol
DEFLeeds · £3.9 · Owned 1.3%
LIVE GW 1 pt
99
Season total
Form
4.7
PPG
4.0
Goals
1
Assists
3
Clean Sheets
5
Bonus
6
Minutes
1888
xG
0.90
xA
0.75
ICT
86.0
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW7 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW8 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW9 | WHU (H) | 4 | 90 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 |
| GW10 | BHA (A) | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.01 |
| GW11 | NFO (A) | 1 | 81 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 |
| GW12 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW13 | MCI (A) | 1 | 45 | 0 | 0 | 0 | 0 | -2 | 0.12 | 0.00 |
| GW14 | CHE (H) | 12 | 90 | 1 | 0 | 0 | 2 | 26 | 0.09 | 0.00 |
| GW15 | LIV (H) | 1 | 64 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 |
| GW16 | BRE (A) | 2 | 72 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.02 |
| GW17 | CRY (H) | 5 | 90 | 0 | 1 | 0 | 0 | 25 | 0.00 | 0.29 |
| GW18 | SUN (A) | 2 | 90 | 0 | 0 | 0 | 0 | 14 | 0.21 | 0.08 |
| GW19 | LIV (A) | 7 | 90 | 0 | 0 | 1 | 0 | 25 | 0.02 | 0.01 |
| GW20 | MUN (H) | 4 | 90 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.07 |
| GW21 | NEW (A) | 3 | 90 | 0 | 1 | 0 | 0 | 3 | 0.04 | 0.02 |
| GW22 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW23 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | CHE (A) | 3 | 90 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW27 | AVL (A) | 0 | 45 | 0 | 0 | 0 | 0 | -4 | 0.00 | 0.00 |
| GW28 | MCI (H) | 1 | 3 | 0 | 0 | 0 | 0 | -1 | 0.05 | 0.00 |
| GW29 | SUN (H) | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 0.23 | 0.07 |
| GW30 | CRY (A) | 7 | 90 | 0 | 0 | 1 | 0 | 23 | 0.04 | 0.00 |
| GW31 | BRE (H) | 11 | 90 | 0 | 0 | 1 | 3 | 33 | 0.00 | 0.06 |
| GW32 | MUN (A) | 4 | 90 | 0 | 0 | 0 | 0 | 11 | 0.04 | 0.00 |
| GW33 | WOL (H) | 6 | 90 | 0 | 0 | 1 | 0 | 27 | 0.06 | 0.00 |
| GW33 | BOU (A) | 4 | 63 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 |
| GW35 | BUR (H) | 5 | 90 | 0 | 1 | 0 | 0 | 20 | 0.00 | 0.01 |
| GW36 | TOT (A) | 5 | 90 | 0 | 0 | 0 | 1 | 17 | 0.00 | 0.10 |
| GW37 | BHA (H) | 8 | 90 | 0 | 0 | 1 | 0 | 24 | 0.00 | 0.00 |
| GW38 | WHU (A) | 1 | 69 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.01 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 99 | £4.0 | £3.9 | 1888 | 1 | 3 | 5 | 6 |