LIVE GW 11 pts
28
Season total
Form
9.3
PPG
9.3
Goals
1
Assists
3
Clean Sheets
1
Bonus
5
Minutes
250
xG
0.36
xA
1.20
ICT
17.2
DefCon
25
DefCon/90
9.0
Tackles
6
CBI
7
Recoveries
12
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW (A) | 12 | 90 | 1 | 0 | 0 | 3 | 33 | 0.30 | 0.15 |
| GW2 | NFO (H) | 5 | 70 | 0 | 1 | 0 | 0 | 21 | 0.00 | 0.65 |
| GW3 | IPS (A) | 11 | 90 | 0 | 2 | 1 | 2 | 43 | 0.06 | 0.40 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2022/23 | 90 | £8.0 | £7.6 | 1455 | 7 | 3 | 6 | 4 |
| 2023/24 | 106 | £7.5 | £7.1 | 1633 | 8 | 5 | 5 | 12 |
| 2024/25 | 127 | £7.5 | £7.2 | 1921 | 10 | 5 | 5 | 22 |
| 2025/26 | 131 | £7.5 | £7.3 | 2736 | 7 | 5 | 10 | 5 |
Upcoming Fixtures
GW4 · FUL (H)
GW5 · BOU (A)
GW6 · MCI (H)
GW7 · BRE (A)
GW8 · BHA (H)
GW9 · ARS (H)
GW10 · CRY (A)
GW11 · MUN (H)