← Back
Robertson

Andrew Robertson

DEF
Liverpool · £5.7 · Owned 1.2%
LIVE GW 2 pts
55
Season total
Form
0.7
PPG
2.3
Goals
1
Assists
0
Clean Sheets
4
Bonus
4
Minutes
1165
xG
1.10
xA
1.40
ICT
68.2
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 BOU (H) 0 30 0 0 0 0 -3 0.00 0.04
GW2 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW3 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
GW4 BUR (A) 1 52 0 0 0 0 20 0.10 0.37
GW5 EVE (H) 0 0 0 0 0 0 0 0.00 0.00
GW6 CRY (A) 0 0 0 0 0 0 0 0.00 0.00
GW7 CHE (A) 1 35 0 0 0 0 4 0.03 0.01
GW8 MUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW9 BRE (A) 1 29 0 0 0 0 7 0.00 0.01
GW10 AVL (H) 8 90 0 0 1 2 31 0.08 0.10
GW11 MCI (A) 0 55 0 0 0 0 -2 0.00 0.01
GW12 NFO (H) 1 22 0 0 0 0 3 0.00 0.11
GW13 WHU (A) 1 5 0 0 0 0 3 0.00 0.00
GW14 SUN (H) 2 85 0 0 0 0 12 0.00 0.04
GW15 LEE (A) 0 0 0 0 0 0 0 0.00 0.00
GW16 BHA (H) 1 12 0 0 0 0 4 0.00 0.01
GW17 TOT (A) 1 1 0 0 0 0 3 0.00 0.00
GW18 WOL (H) 0 0 0 0 0 0 0 0.00 0.00
GW19 LEE (H) 6 65 0 0 1 0 26 0.00 0.02
GW20 FUL (A) 0 0 0 0 0 0 0 0.00 0.00
GW21 ARS (A) 0 0 0 0 0 0 0 0.00 0.00
GW22 BUR (H) 1 12 0 0 0 0 4 0.00 0.00
GW23 BOU (A) 1 45 0 0 0 0 0 0.00 0.06
GW24 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW25 MCI (H) 0 0 0 0 0 0 0 0.00 0.00
GW26 SUN (A) 8 90 0 0 1 2 30 0.01 0.13
GW27 NFO (A) 1 7 0 0 0 0 3 0.00 0.03
GW28 WHU (H) 0 0 0 0 0 0 0 0.00 0.00
GW29 WOL (A) 0 25 0 0 0 0 -3 0.00 0.05
GW30 TOT (H) 2 90 0 0 0 0 2 0.10 0.03
GW31 BHA (A) 1 14 0 0 0 0 4 0.00 0.01
GW32 FUL (H) 6 90 0 0 1 0 26 0.36 0.02
GW33 EVE (A) 2 85 0 0 0 0 8 0.02 0.01
GW34 CRY (H) 8 86 1 0 0 0 26 0.37 0.09
GW35 MUN (A) 0 58 0 0 0 0 -4 0.00 0.01
GW36 CHE (H) 0 0 0 0 0 0 0 0.00 0.00
GW37 AVL (A) 0 0 0 0 0 0 0 0.00 0.00
GW38 BRE (H) 2 82 0 0 0 0 12 0.03 0.24
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2014/15 45 £4.5 £4.2 1526 0 2 3 4
2016/17 73 £4.5 £4.4 2736 1 2 5 4
2017/18 111 £5.0 £5.0 1940 1 5 10 12
2018/19 213 £6.0 £6.7 3216 0 12 21 29
2019/20 181 £7.0 £7.0 3111 2 12 13 20
2020/21 161 £7.0 £7.3 3384 1 8 12 19
2021/22 186 £7.0 £7.3 2537 3 11 17 23
2022/23 121 £7.0 £6.8 2579 0 8 9 10
2023/24 76 £6.5 £6.5 1689 3 2 3 8
2024/25 91 £6.0 £5.8 2479 0 1 10 4
2025/26 55 £6.0 £5.7 1165 1 0 4 4