← Back
Virgil

Virgil van Dijk

DEF
Liverpool · £6.1 · Owned 31.5%
LIVE GW 2 pts
175
Season total
Form
6.0
PPG
4.6
Goals
6
Assists
1
Clean Sheets
10
Bonus
10
Minutes
3420
xG
3.77
xA
1.44
ICT
187.6
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 BOU (H) 3 90 0 0 0 0 11 0.18 0.01
GW2 NEW (A) 3 90 0 0 0 0 10 0.00 0.00
GW3 ARS (H) 8 90 0 0 1 2 29 0.00 0.02
GW4 BUR (A) 8 90 0 0 1 2 27 0.00 0.06
GW5 EVE (H) 4 90 0 0 0 0 14 0.00 0.01
GW6 CRY (A) 2 90 0 0 0 0 9 0.00 0.02
GW7 CHE (A) 1 90 0 0 0 0 8 0.00 0.00
GW8 MUN (H) 3 90 0 0 0 0 11 0.23 0.02
GW9 BRE (A) 3 90 0 0 0 0 7 0.00 0.03
GW10 AVL (H) 5 90 0 0 1 0 23 0.00 0.02
GW11 MCI (A) 1 90 0 0 0 0 1 0.00 0.01
GW12 NFO (H) 3 90 0 0 0 0 8 0.02 0.04
GW13 WHU (A) 6 90 0 0 1 0 28 0.04 0.01
GW14 SUN (H) 4 90 0 0 0 0 12 0.10 0.03
GW15 LEE (A) 2 90 0 0 0 0 2 0.09 0.02
GW16 BHA (H) 6 90 0 0 1 0 25 0.00 0.01
GW17 TOT (A) 2 90 0 0 0 0 17 0.12 0.03
GW18 WOL (H) 2 90 0 0 0 0 14 0.00 0.08
GW19 LEE (H) 6 90 0 0 1 0 23 0.14 0.04
GW20 FUL (A) 1 90 0 0 0 0 7 0.00 0.11
GW21 ARS (A) 6 90 0 0 1 0 25 0.00 0.02
GW22 BUR (H) 2 90 0 0 0 0 11 0.00 0.10
GW23 BOU (A) 9 90 1 0 0 0 21 0.13 0.03
GW24 NEW (H) 4 90 0 0 0 0 10 0.05 0.01
GW25 MCI (H) 0 90 0 0 0 0 0 0.00 0.02
GW26 SUN (A) 17 90 1 0 1 3 45 0.79 0.01
GW27 NFO (A) 11 90 0 1 1 2 34 0.13 0.01
GW28 WHU (H) 7 90 1 0 0 0 22 0.20 0.14
GW29 WOL (A) 1 90 0 0 0 0 6 0.43 0.23
GW30 TOT (H) 2 90 0 0 0 0 13 0.00 0.04
GW31 BHA (A) 3 90 0 0 0 0 4 0.00 0.01
GW32 FUL (H) 9 90 0 0 1 1 28 0.13 0.02
GW33 EVE (A) 8 90 1 0 0 0 27 0.23 0.00
GW34 CRY (H) 4 90 0 0 0 0 13 0.00 0.01
GW35 MUN (A) 1 90 0 0 0 0 5 0.02 0.02
GW36 CHE (H) 2 90 0 0 0 0 6 0.27 0.01
GW37 AVL (A) 14 90 2 0 0 0 26 0.40 0.02
GW38 BRE (H) 2 90 0 0 0 0 11 0.07 0.17
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2015/16 130 £5.5 £5.6 3060 3 0 10 16
2016/17 75 £5.5 £5.6 1852 1 0 7 14
2017/18 78 £5.5 £5.7 2253 0 0 8 5
2018/19 208 £6.0 £6.7 3384 4 4 20 22
2019/20 178 £6.5 £6.5 3420 5 2 15 14
2020/21 15 £6.5 £6.2 370 1 0 1 1
2021/22 183 £6.5 £6.8 3060 3 3 21 13
2022/23 127 £6.5 £6.6 2835 3 1 11 13
2023/24 117 £6.0 £6.6 3177 2 2 9 8
2024/25 143 £6.0 £6.7 3330 3 1 14 8
2025/26 175 £6.0 £6.1 3420 6 1 10 10