← Back
Gakpo

Cody Gakpo

MID
Liverpool · £7.3 · Owned 5.6%
LIVE GW 2 pts
131
Season total
Form
2.0
PPG
3.6
Goals
7
Assists
5
Clean Sheets
10
Bonus
5
Minutes
2736
xG
8.35
xA
4.67
ICT
208.4
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 BOU (H) 7 90 1 0 0 0 34 0.20 0.44
GW2 NEW (A) 10 90 0 2 0 2 29 0.06 0.07
GW3 ARS (H) 3 90 0 0 1 0 10 0.05 0.01
GW4 BUR (A) 3 90 0 0 1 0 14 0.21 0.32
GW5 EVE (H) 2 60 0 0 0 0 10 0.08 0.10
GW6 CRY (A) 1 45 0 0 0 0 2 0.15 0.02
GW7 CHE (A) 7 90 1 0 0 0 32 0.55 0.38
GW8 MUN (H) 7 90 1 0 0 0 20 1.47 0.09
GW9 BRE (A) 2 60 0 0 0 0 14 0.04 0.48
GW10 AVL (H) 3 90 0 0 1 0 11 0.17 0.14
GW11 MCI (A) 1 34 0 0 0 0 -2 0.15 0.02
GW12 NFO (H) 2 90 0 0 0 0 10 0.36 0.05
GW13 WHU (A) 14 90 1 1 1 3 41 0.36 0.50
GW14 SUN (H) 1 45 0 0 0 0 -1 0.02 0.04
GW15 LEE (A) 2 82 0 0 0 0 11 0.18 0.10
GW16 BHA (H) 0 0 0 0 0 0 0 0.00 0.00
GW17 TOT (A) 0 0 0 0 0 0 0 0.00 0.00
GW18 WOL (H) 1 4 0 0 0 0 2 0.03 0.00
GW19 LEE (H) 1 24 0 0 0 0 1 0.03 0.02
GW20 FUL (A) 6 90 1 0 0 0 17 0.59 0.04
GW21 ARS (A) 3 90 0 0 1 0 9 0.09 0.01
GW22 BUR (H) 2 77 0 0 0 0 21 0.25 0.41
GW23 BOU (A) 2 73 0 0 0 0 9 0.05 0.17
GW24 NEW (H) 4 90 0 0 0 0 15 0.03 0.08
GW25 MCI (H) 2 84 0 0 0 0 9 0.00 0.30
GW26 SUN (A) 3 74 0 0 1 0 12 0.13 0.29
GW27 NFO (A) 3 76 0 0 1 0 12 0.04 0.02
GW28 WHU (H) 6 90 1 0 0 0 17 0.34 0.06
GW29 WOL (A) 3 64 0 0 1 0 6 0.65 0.05
GW30 TOT (H) 3 82 0 0 1 0 9 0.21 0.03
GW31 BHA (A) 2 90 0 0 0 0 6 0.10 0.02
GW32 FUL (H) 6 90 0 1 1 0 14 0.13 0.05
GW33 EVE (A) 5 83 0 1 0 0 25 0.36 0.27
GW34 CRY (H) 2 90 0 0 0 0 4 0.00 0.02
GW35 MUN (A) 6 90 1 0 0 0 20 0.53 0.02
GW36 CHE (H) 2 76 0 0 0 0 3 0.00 0.00
GW37 AVL (A) 2 73 0 0 0 0 -1 0.53 0.00
GW38 BRE (H) 2 90 0 0 0 0 4 0.21 0.05
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2022/23 90 £8.0 £7.6 1455 7 3 6 4
2023/24 106 £7.5 £7.1 1633 8 5 5 12
2024/25 127 £7.5 £7.2 1921 10 5 5 22
2025/26 131 £7.5 £7.3 2736 7 5 10 5