LIVE GW 9 pts
18
Season total
Form
3.0
PPG
3.6
Goals
1
Assists
2
Clean Sheets
0
Bonus
3
Minutes
293
xG
2.23
xA
1.42
ICT
22.3
DefCon
17
DefCon/90
5.2
Tackles
6
CBI
3
Recoveries
8
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BOU (H) | 1 | 81 | 0 | 0 | 0 | 0 | 15 | 0.12 | 0.40 |
| GW2 | CRY (A) | 9 | 90 | 0 | 2 | 0 | 1 | 38 | 0.87 | 0.45 |
| GW3 | COV (H) | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 0.62 | 0.01 |
| GW4 | MUN (A) | -2 | 22 | 0 | 0 | 0 | 0 | -4 | 0.00 | 0.02 |
| GW5 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW7 | IPS (H) | 9 | 76 | 1 | 0 | 0 | 2 | 36 | 0.62 | 0.54 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2017/18 | 8 | £5.0 | £4.7 | 45 | 0 | 1 | 0 | 0 |
| 2018/19 | 25 | £5.0 | £4.5 | 328 | 1 | 0 | 2 | 3 |
| 2019/20 | 69 | £5.5 | £5.5 | 888 | 5 | 2 | 4 | 4 |
| 2020/21 | 135 | £6.5 | £6.1 | 1607 | 9 | 8 | 6 | 17 |
| 2021/22 | 137 | £8.0 | £7.9 | 2125 | 9 | 6 | 13 | 11 |
| 2022/23 | 142 | £8.0 | £8.0 | 1832 | 11 | 7 | 5 | 15 |
| 2023/24 | 230 | £7.5 | £8.5 | 2860 | 19 | 8 | 14 | 31 |
| 2024/25 | 105 | £9.5 | £9.1 | 1771 | 7 | 3 | 6 | 10 |
| 2025/26 | 131 | £8.0 | £8.0 | 2078 | 7 | 5 | 11 | 13 |
Upcoming Fixtures
GW8 · AVL (A)
GW9 · BHA (H)
GW10 · NFO (A)
GW11 · FUL (H)
GW12 · ARS (A)
GW13 · LEE (H)
GW14 · BRE (A)
GW15 · CHE (H)