← Back
Stones

John Stones

DEF
Man City · £5.4 · Owned 0.6%
LIVE GW 3 pts
16
Season total
Form
1.0
PPG
1.8
Goals
0
Assists
0
Clean Sheets
1
Bonus
0
Minutes
436
xG
0.00
xA
0.09
ICT
13.0
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 WOL (A) 6 81 0 0 1 0 28 0.00 0.01
GW2 TOT (H) 1 90 0 0 0 0 9 0.00 0.02
GW3 BHA (A) 1 90 0 0 0 0 7 0.00 0.01
GW4 MUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW5 ARS (A) 1 3 0 0 0 0 -1 0.00 0.00
GW6 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW7 BRE (A) 0 0 0 0 0 0 0 0.00 0.00
GW8 EVE (H) 0 0 0 0 0 0 0 0.00 0.00
GW9 AVL (A) 2 60 0 0 0 0 3 0.00 0.02
GW10 BOU (H) 0 0 0 0 0 0 0 0.00 0.00
GW11 LIV (H) 0 0 0 0 0 0 0 0.00 0.00
GW12 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW13 LEE (H) 1 1 0 0 0 0 3 0.00 0.00
GW14 FUL (A) 0 26 0 0 0 0 -4 0.00 0.00
GW15 SUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW16 CRY (A) 0 0 0 0 0 0 0 0.00 0.00
GW17 WHU (H) 0 0 0 0 0 0 0 0.00 0.00
GW18 NFO (A) 0 0 0 0 0 0 0 0.00 0.00
GW19 SUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW20 CHE (H) 0 0 0 0 0 0 0 0.00 0.00
GW21 BHA (H) 0 0 0 0 0 0 0 0.00 0.00
GW22 MUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW23 WOL (H) 0 0 0 0 0 0 0 0.00 0.00
GW24 TOT (A) 0 0 0 0 0 0 0 0.00 0.00
GW25 LIV (A) 0 0 0 0 0 0 0 0.00 0.00
GW26 FUL (H) 0 0 0 0 0 0 0 0.00 0.00
GW27 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW28 LEE (A) 0 0 0 0 0 0 0 0.00 0.00
GW29 NFO (H) 0 0 0 0 0 0 0 0.00 0.00
GW30 WHU (A) 0 0 0 0 0 0 0 0.00 0.00
GW32 CHE (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
GW33 BUR (A) 0 0 0 0 0 0 0 0.00 0.00
GW35 EVE (A) 0 0 0 0 0 0 0 0.00 0.00
GW36 BRE (H) 0 0 0 0 0 0 0 0.00 0.00
GW36 CRY (H) 1 8 0 0 0 0 3 0.00 0.00
GW37 BOU (A) 0 0 0 0 0 0 0 0.00 0.00
GW38 AVL (H) 3 77 0 0 0 0 7 0.00 0.03
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2012/13 0 £4.5 £4.5 0 0 0 0 0
2013/14 59 £4.5 £4.2 1372 0 0 6 6
2014/15 82 £5.5 £5.2 2043 1 0 7 11
2015/16 82 £5.5 £5.4 2779 0 0 8 4
2016/17 59 £5.0 £4.6 2014 0 0 4 4
2017/18 70 £5.5 £5.3 1301 0 0 9 5
2018/19 83 £5.5 £5.2 1761 0 0 9 9
2019/20 34 £5.5 £5.3 1118 0 0 3 0
2020/21 128 £5.0 £5.1 1933 4 0 14 11
2021/22 70 £5.5 £5.2 1117 1 0 9 4
2022/23 93 £5.5 £5.6 1844 2 2 7 13
2023/24 53 £5.5 £5.3 1061 1 0 5 3
2024/25 29 £5.5 £5.3 544 2 0 1 2
2025/26 16 £5.5 £5.4 436 0 0 1 0