Rico Lewis
DEFMan City · £4.6 · Owned 1.2%
LIVE GW 0 pts
19
Season total
Form
0.0
PPG
1.7
Goals
0
Assists
1
Clean Sheets
1
Bonus
2
Minutes
401
xG
0.19
xA
1.39
ICT
23.8
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WOL (A) | 11 | 65 | 0 | 1 | 1 | 2 | 41 | 0.00 | 0.59 |
| GW2 | TOT (H) | 1 | 90 | 0 | 0 | 0 | 0 | 3 | 0.02 | 0.08 |
| GW3 | BHA (A) | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | BUR (H) | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW7 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW8 | EVE (H) | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.24 |
| GW9 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW10 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW11 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW12 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW13 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW14 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW15 | SUN (H) | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW16 | CRY (A) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW17 | WHU (H) | 1 | 23 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.28 |
| GW18 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW20 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | BHA (H) | 1 | 17 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.03 |
| GW22 | MUN (A) | 0 | 90 | 0 | 0 | 0 | 0 | 4 | 0.09 | 0.09 |
| GW23 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW35 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | AVL (H) | 0 | 90 | 0 | 0 | 0 | 0 | -3 | 0.08 | 0.08 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2022/23 | 29 | £4.0 | £3.8 | 900 | 0 | 0 | 2 | 0 |
| 2023/24 | 52 | £4.5 | £4.2 | 804 | 2 | 0 | 4 | 2 |
| 2024/25 | 66 | £4.5 | £4.3 | 1888 | 1 | 2 | 5 | 1 |
| 2025/26 | 19 | £5.0 | £4.6 | 401 | 0 | 1 | 1 | 2 |