← Back
Bernardo

Bernardo Mota Veiga de Carvalho e Silva

MID
Man City · £6.2 · Owned 0.7%
LIVE GW 1 pt
102
Season total
Form
2.2
PPG
2.7
Goals
2
Assists
4
Clean Sheets
13
Bonus
4
Minutes
2869
xG
2.71
xA
4.11
ICT
167.8
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 WOL (A) 3 65 0 0 1 0 25 0.00 0.44
GW2 TOT (H) 1 36 0 0 0 0 2 0.00 0.02
GW3 BHA (A) 2 71 0 0 0 0 8 0.00 0.03
GW4 MUN (H) 6 87 0 1 1 0 16 0.10 0.55
GW5 ARS (A) 1 90 0 0 0 0 10 0.00 0.02
GW6 BUR (H) 1 7 0 0 0 0 3 0.00 0.00
GW7 BRE (A) 1 14 0 0 0 0 4 0.00 0.01
GW8 EVE (H) 1 31 0 0 0 0 13 0.00 0.01
GW9 AVL (A) 2 60 0 0 0 0 12 0.00 0.13
GW10 BOU (H) 2 89 0 0 0 0 9 0.00 0.02
GW11 LIV (H) 5 90 0 1 1 0 18 0.00 0.03
GW12 NEW (A) 1 76 0 0 0 0 10 0.06 0.03
GW13 LEE (H) 1 88 0 0 0 0 5 0.07 0.13
GW14 FUL (A) 2 90 0 0 0 0 15 0.00 0.01
GW15 SUN (H) 3 81 0 0 1 0 11 0.03 0.04
GW16 CRY (A) 3 90 0 0 1 0 14 0.00 0.01
GW17 WHU (H) 3 74 0 0 1 0 13 0.00 0.05
GW18 NFO (A) 2 90 0 0 0 0 17 0.00 0.10
GW19 SUN (A) 3 84 0 0 1 0 11 0.05 0.03
GW20 CHE (H) 1 90 0 0 0 0 6 0.06 0.02
GW21 BHA (H) 2 90 0 0 0 0 9 0.26 0.07
GW22 MUN (A) 2 79 0 0 0 0 11 0.06 0.02
GW23 WOL (H) 6 90 0 1 1 0 23 0.00 0.06
GW24 TOT (A) 5 87 0 1 0 0 33 0.00 0.28
GW25 LIV (A) 7 90 1 0 0 1 30 0.55 0.58
GW26 FUL (H) 0 59 0 0 0 0 10 0.00 0.03
GW27 NEW (H) 1 90 0 0 0 0 12 0.00 0.06
GW28 LEE (A) 3 90 0 0 1 0 13 0.00 0.05
GW29 NFO (H) 2 90 0 0 0 0 22 0.28 0.35
GW30 WHU (A) 9 74 1 0 0 3 30 0.11 0.19
GW32 CHE (A) 3 80 0 0 1 0 16 0.25 0.08
GW33 ARS (H) 2 90 0 0 0 0 15 0.09 0.02
GW33 BUR (A) 5 90 0 0 1 0 24 0.27 0.21
GW35 EVE (A) 2 86 0 0 0 0 17 0.03 0.19
GW36 BRE (H) 4 90 0 0 1 0 15 0.09 0.08
GW36 CRY (H) 3 78 0 0 1 0 12 0.09 0.04
GW37 BOU (A) 1 55 0 0 0 0 9 0.08 0.08
GW38 AVL (H) 1 58 0 0 0 0 11 0.18 0.04
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2017/18 112 £8.0 £7.2 1514 6 5 9 8
2018/19 154 £7.5 £7.8 2849 7 8 15 17
2019/20 116 £8.0 £7.6 2021 6 7 9 7
2020/21 94 £7.5 £7.4 2063 2 7 11 9
2021/22 155 £7.0 £7.0 2856 8 8 16 15
2022/23 106 £7.0 £6.7 2196 4 6 7 9
2023/24 141 £6.5 £6.2 2576 6 9 10 20
2024/25 110 £6.5 £6.1 2667 4 4 10 13
2025/26 102 £6.5 £6.2 2869 2 4 13 4