← Back
Grealish

Jack Grealish

MID
Everton · £6.3 · Owned 5.6%
Foot injury - Expected back 01 Jun
LIVE GW 0 pts
79
Season total
Form
0.0
PPG
4.0
Goals
2
Assists
6
Clean Sheets
7
Bonus
12
Minutes
1627
xG
2.05
xA
3.37
ICT
129.2
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 LEE (A) 1 19 0 0 0 0 4 0.02 0.00
GW2 BHA (H) 11 90 0 2 1 2 37 0.01 0.70
GW3 WOL (A) 10 87 0 2 0 2 45 0.28 0.59
GW4 AVL (H) 2 90 0 0 1 0 20 0.09 0.30
GW5 LIV (A) 1 90 0 0 0 0 16 0.01 0.10
GW6 WHU (H) 2 90 0 0 0 0 17 0.00 0.15
GW7 CRY (H) 10 90 1 0 0 3 39 0.44 0.05
GW8 MCI (A) 0 0 0 0 0 0 0 0.00 0.00
GW9 TOT (H) 1 90 0 0 0 0 13 0.15 0.09
GW10 SUN (A) 2 90 0 0 0 0 15 0.03 0.24
GW11 FUL (H) 3 90 0 0 1 0 12 0.04 0.08
GW12 MUN (A) 3 87 0 0 1 0 9 0.00 0.02
GW13 NEW (H) 2 79 0 0 0 0 11 0.00 0.41
GW14 BOU (A) 11 90 1 0 1 3 35 0.09 0.08
GW15 NFO (H) 3 85 0 0 1 0 8 0.00 0.25
GW16 CHE (A) 2 83 0 0 0 0 2 0.70 0.02
GW17 ARS (H) 2 90 0 0 0 0 7 0.00 0.01
GW18 BUR (A) 0 0 0 0 0 0 0 0.00 0.00
GW19 NFO (A) 1 18 0 0 0 0 5 0.04 0.03
GW20 BRE (H) 10 90 0 2 0 2 44 0.00 0.17
GW21 WOL (H) -1 89 0 0 0 0 3 0.07 0.07
GW22 AVL (A) 3 90 0 0 1 0 14 0.08 0.01
GW23 LEE (H) 0 0 0 0 0 0 0 0.00 0.00
GW24 BHA (A) 0 0 0 0 0 0 0 0.00 0.00
GW25 FUL (A) 0 0 0 0 0 0 0 0.00 0.00
GW26 BOU (H) 0 0 0 0 0 0 0 0.00 0.00
GW27 MUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW28 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW29 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW30 ARS (A) 0 0 0 0 0 0 0 0.00 0.00
GW31 CHE (H) 0 0 0 0 0 0 0 0.00 0.00
GW32 BRE (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 LIV (H) 0 0 0 0 0 0 0 0.00 0.00
GW34 WHU (A) 0 0 0 0 0 0 0 0.00 0.00
GW35 MCI (H) 0 0 0 0 0 0 0 0.00 0.00
GW36 CRY (A) 0 0 0 0 0 0 0 0.00 0.00
GW37 SUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW38 TOT (A) 0 0 0 0 0 0 0 0.00 0.00
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2011/12 0 £4.5 £4.5 0 0 0 0 0
2012/13 0 £4.5 £4.3 0 0 0 0 0
2013/14 1 £4.5 £4.5 3 0 0 0 0
2014/15 31 £4.5 £4.3 822 0 1 2 2
2015/16 28 £5.5 £5.2 833 1 0 0 0
2019/20 149 £6.0 £5.9 3233 8 7 7 19
2020/21 135 £7.0 £7.5 2183 6 12 12 13
2021/22 86 £8.0 £7.5 1910 3 3 15 2
2022/23 121 £7.0 £7.1 2051 5 10 10 9
2023/24 50 £7.5 £7.2 998 3 1 3 6
2024/25 38 £6.5 £6.4 710 1 1 2 4
2025/26 79 £6.5 £6.3 1627 2 6 7 12