← Back
Shaw

Luke Shaw

DEF
Man Utd · £4.5 · Owned 1.1%
LIVE GW 6 pts
113
Season total
Form
6.0
PPG
3.0
Goals
1
Assists
1
Clean Sheets
10
Bonus
3
Minutes
3220
xG
0.72
xA
1.98
ICT
97.4
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 ARS (H) 2 79 0 0 0 0 7 0.00 0.02
GW2 FUL (A) 2 86 0 0 0 0 5 0.00 0.01
GW3 BUR (H) 1 90 0 0 0 0 4 0.00 0.02
GW4 MCI (A) 1 90 0 0 0 0 1 0.00 0.05
GW5 CHE (H) 2 90 0 0 0 0 12 0.08 0.01
GW6 BRE (A) 1 80 0 0 0 0 2 0.00 0.01
GW7 SUN (H) 6 90 0 0 1 0 23 0.00 0.01
GW8 LIV (A) 2 84 0 0 0 0 4 0.00 0.00
GW9 BHA (H) 9 64 0 1 1 0 31 0.00 0.00
GW10 NFO (A) 1 90 0 0 0 0 9 0.00 0.04
GW11 TOT (A) 1 90 0 0 0 0 6 0.00 0.00
GW12 EVE (H) 2 90 0 0 0 0 21 0.00 0.42
GW13 CRY (A) 1 81 0 0 0 0 6 0.00 0.01
GW14 WHU (H) 1 87 0 0 0 0 1 0.00 0.01
GW15 WOL (A) 2 90 0 0 0 0 11 0.00 0.08
GW16 BOU (H) 0 90 0 0 0 0 -2 0.00 0.01
GW17 AVL (A) 3 90 0 0 0 0 9 0.00 0.02
GW18 NEW (H) 5 87 0 0 1 0 22 0.00 0.12
GW19 WOL (H) 2 90 0 0 0 0 17 0.00 0.16
GW20 LEE (A) 2 90 0 0 0 0 13 0.00 0.04
GW21 BUR (A) 1 90 0 0 0 0 13 0.00 0.14
GW22 MCI (H) 5 90 0 0 1 0 18 0.00 0.05
GW23 ARS (A) 1 90 0 0 0 0 3 0.00 0.00
GW24 FUL (H) 1 90 0 0 0 0 -2 0.00 0.02
GW25 TOT (H) 6 86 0 0 1 0 24 0.22 0.05
GW26 WHU (A) 2 90 0 0 0 0 17 0.17 0.15
GW27 EVE (A) 6 90 0 0 1 0 24 0.04 0.01
GW28 CRY (H) 1 23 0 0 0 0 -2 0.00 0.00
GW29 NEW (A) 1 60 0 0 0 0 0 0.00 0.01
GW30 AVL (H) 4 90 0 0 0 0 12 0.00 0.03
GW31 BOU (A) 3 90 0 0 0 0 13 0.00 0.01
GW32 LEE (H) 0 90 0 0 0 0 5 0.03 0.04
GW33 CHE (A) 11 90 0 0 1 3 30 0.00 0.00
GW34 BRE (H) 5 72 0 0 1 0 19 0.06 0.00
GW35 LIV (H) 2 90 0 0 0 0 9 0.00 0.22
GW36 SUN (A) 6 90 0 0 1 0 27 0.00 0.11
GW37 NFO (H) 6 90 1 0 0 0 14 0.09 0.10
GW38 BHA (A) 6 81 0 0 1 0 23 0.03 0.00
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2012/13 66 £4.0 £4.0 1949 0 0 6 2
2013/14 123 £4.5 £5.1 2990 0 2 14 10
2014/15 34 £6.0 £5.7 1121 0 0 2 4
2015/16 27 £5.5 £5.3 450 0 1 3 4
2016/17 45 £5.5 £5.2 688 0 3 4 4
2017/18 48 £5.0 £4.8 787 0 0 7 4
2018/19 91 £5.0 £5.1 2591 1 5 6 11
2019/20 67 £5.5 £5.4 1730 0 0 8 2
2020/21 124 £5.0 £5.5 2653 1 5 10 22
2021/22 46 £5.5 £5.0 1600 0 3 3 3
2022/23 124 £5.0 £5.3 2552 1 4 12 20
2023/24 31 £5.5 £5.2 960 0 1 4 0
2024/25 5 £5.0 £4.9 346 0 0 0 0
2025/26 113 £4.5 £4.5 3220 1 1 10 3