Form
1.0
PPG
1.0
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
2
xG
0.00
xA
0.02
ICT
0.4
DefCon
1
DefCon/90
45.0
Tackles
1
CBI
0
Recoveries
2
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | COV (A) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW7 | AVL (H) | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.02 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2013/14 | 8 | £4.0 | £4.0 | 607 | 0 | 0 | 0 | 0 |
| 2018/19 | 0 | £4.5 | £4.5 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | 86 | £4.5 | £4.5 | 2879 | 0 | 0 | 9 | 3 |
| 2020/21 | 64 | £4.5 | £4.2 | 2057 | 1 | 0 | 6 | 1 |
| 2021/22 | 92 | £4.5 | £4.4 | 2461 | 1 | 1 | 9 | 6 |
| 2022/23 | 129 | £4.5 | £4.5 | 3109 | 1 | 0 | 14 | 6 |
| 2023/24 | 97 | £4.5 | £4.7 | 2725 | 2 | 2 | 8 | 4 |
| 2024/25 | 115 | £4.5 | £4.6 | 3330 | 1 | 1 | 13 | 9 |
| 2025/26 | 93 | £5.0 | £5.0 | 2195 | 1 | 3 | 6 | 5 |
Upcoming Fixtures
GW8 · CRY (A)
GW9 · EVE (H)
GW10 · FUL (A)
GW11 · ARS (H)
GW12 · BHA (A)
GW13 · MUN (H)
GW14 · SUN (H)
GW15 · IPS (A)