LIVE GW 0 pts
4
Season total
Form
0.5
PPG
0.7
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
239
xG
0.29
xA
0.56
ICT
10.0
DefCon
20
DefCon/90
7.5
Tackles
4
CBI
4
Recoveries
12
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LIV (H) | 0 | 14 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.00 |
| GW2 | TOT (A) | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.20 |
| GW3 | BOU (H) | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW4 | LEE (A) | 0 | 56 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.14 |
| GW5 | HUL (H) | 1 | 90 | 0 | 0 | 0 | 0 | 12 | 0.03 | 0.07 |
| GW6 | COV (A) | 1 | 58 | 0 | 0 | 0 | 0 | 5 | 0.26 | 0.15 |
| GW7 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2017/18 | 51 | £5.5 | £5.0 | 1137 | 1 | 2 | 2 | 2 |
| 2018/19 | 16 | £5.0 | £4.7 | 296 | 0 | 1 | 1 | 0 |
| 2019/20 | 0 | £5.0 | £4.7 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | 69 | £5.0 | £4.9 | 1617 | 2 | 3 | 3 | 7 |
| 2021/22 | 62 | £5.0 | £4.6 | 1457 | 1 | 4 | 2 | 0 |
| 2022/23 | 78 | £4.5 | £4.2 | 1230 | 4 | 2 | 3 | 2 |
| 2023/24 | 82 | £5.0 | £4.8 | 1184 | 3 | 8 | 5 | 4 |
| 2024/25 | 159 | £5.5 | £5.2 | 2356 | 8 | 13 | 11 | 11 |
| 2025/26 | 82 | £6.5 | £5.9 | 1606 | 3 | 2 | 8 | 5 |
Upcoming Fixtures
GW8 · CRY (A)
GW9 · EVE (H)
GW10 · FUL (A)
GW11 · ARS (H)
GW12 · BHA (A)
GW13 · MUN (H)
GW14 · SUN (H)
GW15 · IPS (A)