Manuel Ugarte Ribeiro
MIDMan Utd · £4.7 · Owned 0.1%
LIVE GW 0 pts
38
Season total
Form
0.0
PPG
1.7
Goals
0
Assists
0
Clean Sheets
1
Bonus
0
Minutes
876
xG
0.72
xA
0.16
ICT
29.8
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | ARS (H) | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.01 |
| GW2 | FUL (A) | 1 | 21 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 |
| GW3 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | MCI (A) | 4 | 79 | 0 | 0 | 0 | 0 | 15 | 0.02 | 0.01 |
| GW5 | CHE (H) | 1 | 45 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
| GW6 | BRE (A) | 2 | 65 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.01 |
| GW7 | SUN (H) | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW8 | LIV (A) | 1 | 32 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW9 | BHA (H) | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW10 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW11 | TOT (A) | 1 | 18 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
| GW12 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW13 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW14 | WHU (H) | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.01 |
| GW15 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW16 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW17 | AVL (A) | 1 | 72 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.01 |
| GW18 | NEW (H) | 5 | 90 | 0 | 0 | 1 | 0 | 17 | 0.00 | 0.00 |
| GW19 | WOL (H) | 2 | 74 | 0 | 0 | 0 | 0 | 15 | 0.03 | 0.05 |
| GW20 | LEE (A) | 4 | 90 | 0 | 0 | 0 | 0 | 17 | 0.12 | 0.01 |
| GW21 | BUR (A) | 2 | 83 | 0 | 0 | 0 | 0 | 16 | 0.11 | 0.04 |
| GW22 | MCI (H) | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW23 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | FUL (H) | 1 | 15 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW25 | TOT (H) | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW26 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | NEW (A) | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 0.19 | 0.00 |
| GW30 | AVL (H) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW31 | BOU (A) | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW32 | LEE (H) | 4 | 90 | 0 | 0 | 0 | 0 | 20 | 0.22 | 0.01 |
| GW33 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW34 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW35 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 49 | £5.0 | £4.9 | 1777 | 1 | 2 | 4 | 1 |
| 2025/26 | 38 | £5.0 | £4.7 | 876 | 0 | 0 | 1 | 0 |