← Back
Barnes

Harvey Barnes

MID
Newcastle · £6.1 · Owned 1.3%
LIVE GW 1 pt
106
Season total
Form
4.3
PPG
2.9
Goals
7
Assists
1
Clean Sheets
5
Bonus
9
Minutes
1951
xG
6.84
xA
2.72
ICT
147.0
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 AVL (A) 3 89 0 0 1 0 15 0.23 0.33
GW2 LIV (H) 2 75 0 0 0 0 10 0.00 0.36
GW3 LEE (A) 1 22 0 0 0 0 2 0.03 0.02
GW4 WOL (H) 3 79 0 0 1 0 4 0.11 0.09
GW5 BOU (A) 1 28 0 0 0 0 1 0.00 0.00
GW6 ARS (H) 1 1 0 0 0 0 2 0.00 0.00
GW7 NFO (H) 1 20 0 0 0 0 2 0.31 0.00
GW8 BHA (A) 1 20 0 0 0 0 6 0.03 0.07
GW9 FUL (H) 1 29 0 0 0 0 6 0.00 0.05
GW10 WHU (A) 1 25 0 0 0 0 -1 0.03 0.01
GW11 BRE (A) 9 76 1 0 0 2 26 0.30 0.01
GW12 MCI (H) 15 84 2 0 0 3 45 1.47 0.26
GW13 EVE (A) 2 70 0 0 0 0 3 0.27 0.05
GW14 TOT (H) 3 65 0 0 1 0 12 0.22 0.18
GW15 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW16 SUN (A) 1 31 0 0 0 0 3 0.00 0.01
GW17 CHE (H) 1 18 0 0 0 0 0 0.19 0.00
GW18 MUN (A) 1 22 0 0 0 0 3 0.00 0.08
GW19 BUR (A) 2 71 0 0 0 0 10 0.33 0.02
GW20 CRY (H) 1 27 0 0 0 0 9 0.47 0.21
GW21 LEE (H) 15 90 2 0 0 3 56 0.28 0.02
GW22 WOL (A) 3 90 0 0 1 0 16 0.04 0.10
GW23 AVL (H) 2 90 0 0 0 0 3 0.57 0.02
GW24 LIV (A) 2 72 0 0 0 0 3 0.04 0.01
GW25 BRE (H) 2 90 0 0 0 0 -3 0.34 0.04
GW26 TOT (A) 2 90 0 0 0 0 13 0.25 0.05
GW27 MCI (A) 0 30 0 0 0 0 -1 0.01 0.01
GW28 EVE (H) 1 34 0 0 0 0 3 0.11 0.10
GW29 MUN (H) 1 45 0 0 0 0 6 0.26 0.01
GW30 CHE (A) 3 90 0 0 1 0 8 0.00 0.04
GW31 SUN (H) 2 75 0 0 0 0 5 0.04 0.01
GW32 CRY (A) 1 19 0 0 0 0 3 0.00 0.01
GW33 BOU (H) 2 90 0 0 0 0 1 0.17 0.08
GW34 ARS (A) 1 24 0 0 0 0 5 0.00 0.07
GW35 BHA (H) 6 22 1 0 0 0 23 0.26 0.01
GW36 NFO (A) 7 29 1 0 0 1 25 0.29 0.11
GW37 WHU (H) 5 74 0 1 0 0 23 0.11 0.25
GW38 FUL (A) 1 45 0 0 0 0 2 0.08 0.03
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2017/18 3 £4.5 £4.5 8 0 0 0 0
2018/19 43 £5.5 £5.5 1001 1 3 1 1
2019/20 133 £6.0 £5.8 2075 6 10 9 9
2020/21 126 £7.0 £6.6 1944 9 5 7 13
2021/22 137 £7.0 £6.5 2095 6 12 8 10
2022/23 138 £7.0 £6.6 2709 13 2 6 0
2023/24 64 £6.5 £6.2 788 5 3 2 3
2024/25 130 £6.5 £5.9 1746 9 5 6 13
2025/26 106 £6.5 £6.1 1951 7 1 5 9