← Back
J.Murphy

Jacob Murphy

MID
Newcastle · £5.9 · Owned 0.6%
LIVE GW 1 pt
82
Season total
Form
1.7
PPG
2.5
Goals
3
Assists
2
Clean Sheets
8
Bonus
5
Minutes
1606
xG
3.07
xA
2.66
ICT
106.0
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 AVL (A) 1 12 0 0 0 0 3 0.00 0.01
GW2 LIV (H) 0 0 0 0 0 0 0 0.00 0.00
GW3 LEE (A) 3 61 0 0 1 0 7 0.08 0.01
GW4 WOL (H) 6 90 0 1 1 0 16 0.82 0.28
GW5 BOU (A) 3 61 0 0 1 0 8 0.08 0.05
GW6 ARS (H) 3 65 0 0 1 0 6 0.09 0.01
GW7 NFO (H) 1 20 0 0 0 0 15 0.19 0.30
GW8 BHA (A) 1 45 0 0 0 0 8 0.15 0.10
GW9 FUL (H) 8 60 1 0 0 1 30 0.49 0.03
GW10 WHU (A) 8 76 1 0 0 1 25 0.24 0.05
GW11 BRE (A) 2 76 0 0 0 0 11 0.03 0.08
GW12 MCI (H) 2 90 0 0 0 0 21 0.00 0.42
GW13 EVE (A) 0 0 0 0 0 0 0 0.00 0.00
GW14 TOT (H) 3 65 0 0 1 0 13 0.24 0.11
GW15 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW16 SUN (A) 1 31 0 0 0 0 4 0.00 0.02
GW17 CHE (H) 2 72 0 0 0 0 21 0.00 0.52
GW18 MUN (A) 2 67 0 0 0 0 15 0.03 0.16
GW19 BUR (A) 1 18 0 0 0 0 -2 0.29 0.01
GW20 CRY (H) 3 87 0 0 1 0 5 0.02 0.13
GW21 LEE (H) 1 9 0 0 0 0 3 0.00 0.03
GW22 WOL (A) 0 0 0 0 0 0 0 0.00 0.00
GW23 AVL (H) 0 0 0 0 0 0 0 0.00 0.00
GW24 LIV (A) 1 17 0 0 0 0 3 0.00 0.01
GW25 BRE (H) 0 45 0 0 0 0 -2 0.03 0.00
GW26 TOT (A) 1 15 0 0 0 0 6 0.00 0.01
GW27 MCI (A) 1 12 0 0 0 0 3 0.00 0.00
GW28 EVE (H) 6 34 1 0 0 0 23 0.08 0.04
GW29 MUN (H) 1 6 0 0 0 0 3 0.00 0.00
GW30 CHE (A) 3 77 0 0 1 0 13 0.03 0.01
GW31 SUN (H) 1 25 0 0 0 0 5 0.03 0.01
GW32 CRY (A) 2 90 0 0 0 0 4 0.05 0.01
GW33 BOU (H) 0 28 0 0 0 0 -2 0.08 0.01
GW34 ARS (A) 2 65 0 0 0 0 7 0.00 0.01
GW35 BHA (H) 8 67 0 1 0 3 27 0.00 0.15
GW36 NFO (A) 3 60 0 0 1 0 2 0.00 0.02
GW37 WHU (H) 1 15 0 0 0 0 9 0.02 0.03
GW38 FUL (A) 1 45 0 0 0 0 4 0.00 0.03
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2017/18 51 £5.5 £5.0 1137 1 2 2 2
2018/19 16 £5.0 £4.7 296 0 1 1 0
2019/20 0 £5.0 £4.7 0 0 0 0 0
2020/21 69 £5.0 £4.9 1617 2 3 3 7
2021/22 62 £5.0 £4.6 1457 1 4 2 0
2022/23 78 £4.5 £4.2 1230 4 2 3 2
2023/24 82 £5.0 £4.8 1184 3 8 5 4
2024/25 159 £5.5 £5.2 2356 8 13 11 11
2025/26 82 £6.5 £5.9 1606 3 2 8 5