LIVE GW 1 pt
6
Season total
Form
1.0
PPG
1.0
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
85
xG
0.63
xA
0.01
ICT
2.8
DefCon
2
DefCon/90
2.1
Tackles
0
CBI
0
Recoveries
2
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEE (H) | 1 | 28 | 0 | 0 | 0 | 0 | 3 | 0.12 | 0.01 |
| GW2 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | TOT (H) | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW4 | AVL (A) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW5 | COV (H) | 1 | 17 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW6 | CRY (A) | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0.43 | 0.00 |
| GW7 | ARS (H) | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.08 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | 2 | £4.0 | £4.0 | 17 | 0 | 0 | 0 | 0 |
| 2010/11 | 1 | £4.5 | £4.1 | 9 | 0 | 0 | 0 | 0 |
| 2014/15 | 11 | £4.5 | £4.3 | 114 | 1 | 0 | 0 | 0 |
| 2017/18 | 104 | £6.5 | £6.2 | 1621 | 10 | 1 | 10 | 20 |
| 2018/19 | 131 | £6.5 | £6.3 | 2580 | 10 | 3 | 7 | 17 |
| 2019/20 | 136 | £6.5 | £6.2 | 2436 | 14 | 1 | 11 | 21 |
| 2020/21 | 138 | £6.5 | £6.6 | 2741 | 12 | 3 | 9 | 16 |
| 2021/22 | 91 | £7.0 | £6.3 | 2694 | 5 | 0 | 6 | 8 |
| 2022/23 | 53 | £6.0 | £5.6 | 807 | 3 | 0 | 4 | 7 |
| 2023/24 | 131 | £5.0 | £4.7 | 1801 | 14 | 1 | 2 | 22 |
| 2024/25 | 200 | £6.0 | £7.2 | 2958 | 20 | 3 | 15 | 41 |
| 2025/26 | 41 | £7.5 | £7.1 | 896 | 3 | 0 | 2 | 4 |
Upcoming Fixtures
GW8 · IPS (A)
GW9 · BRE (A)
GW10 · MCI (H)
GW11 · BOU (A)
GW12 · CHE (H)
GW13 · HUL (A)
GW14 · BHA (H)
GW15 · SUN (A)